Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Tungsten Services
Historical Prices
Charts
Scrap History
Tungsten Carbide
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

Tungsten/Wolframite
   
 Tungsten Chinese Bar
Small Quantities $/LB 
From 03 Aug 07
Low 15.50
High 20.00
 Tungsten Chinese Bar
Small Quantities $/KG 
From 03 Aug 07
Low 34.172
High 44.092
 Tungsten Chinese Bar
Small Quantities $/MT 
From 03 Aug 07
Low 34171.6
High 44092.4
 Tungsten Chinese Bar
Small Quantities $/GT 
From 03 Aug 07
Low 34720.0
High 44800.0
 Tungsten Ferro
Truckload Quantities $/LB 
From 24 Aug 07
Low 16.50
High 17.00
 Tungsten Ferro
Truckload Quantities $/KG 
From 24 Aug 07
Low 36.376
High 37.479
 Tungsten Ferro
Truckload Quantities $/MT 
From 24 Aug 07
Low 36376.2
High 37478.5
 Tungsten Ferro
Truckload Quantities $/GT 
From 24 Aug 07
Low 36960.0
High 38080.0
 Public Tungsten News (GMT)
More Public Tungsten News

 Tungsten Tables
Print Version   

LB MT KG
 Tungsten
Tungsten Ferro
Truckload Quantities USD/LB
DateLowHighAvg.Change
11/25/05  16.00  18.00   17.000 0
11/18/05  16.00  18.00   17.000 0
11/11/05  16.00  18.00   17.000 0
11/4/05  16.00  18.00   17.000 1.000
10/28/05  15.00  17.00   16.000 0
10/21/05  15.00  17.00   16.000 0
10/14/05  15.00  17.00   16.000 -.875
10/7/05  16.00  17.75   16.875 .875
9/30/05  15.00  17.00   16.000 1.500
9/16/05  14.00  15.00   14.500 0
1/18/2006 12:23:55 PM
Truckload Quantities
Tungsten Ferro
Truckload Quantities USD/MT
DateLowHighAvg.Change
11/25/05  35,273.9  39,683.2   37,478.54 0
11/18/05  35,273.9  39,683.2   37,478.54 0
11/11/05  35,273.9  39,683.2   37,478.54 0
11/4/05  35,273.9  39,683.2   37,478.54 2,204.62
10/28/05  33,069.3  37,478.5   35,273.92 0
10/21/05  33,069.3  37,478.5   35,273.92 0
10/14/05  33,069.3  37,478.5   35,273.92 -1,929.04
10/7/05  35,273.9  39,132.0   37,202.96 1,929.04
9/30/05  33,069.3  37,478.5   35,273.92 3,306.93
9/16/05  30,864.7  33,069.3   31,966.99 0
1/18/2006 12:24:00 PM
Truckload Quantities
Tungsten Ferro
Truckload Quantities USD/KG
DateLowHighAvg.Change
11/25/05  35.274  39.683   37.479 0
11/18/05  35.274  39.683   37.479 0
11/11/05  35.274  39.683   37.479 0
11/4/05  35.274  39.683   37.479 2.205
10/28/05  33.069  37.479   35.274 0
10/21/05  33.069  37.479   35.274 0
10/14/05  33.069  37.479   35.274 -1.929
10/7/05  35.274  39.132   37.203 1.929
9/30/05  33.069  37.479   35.274 3.307
9/16/05  30.865  33.069   31.967 0
1/18/2006 12:23:57 PM
Truckload Quantities
Tungsten Pure Chinese Bar
Small Quantities USD/LB
DateLowHighAvg.Change
11/11/05  15.00  19.00   17.000 0
11/4/05  15.00  19.00   17.000 .750
10/21/05  14.50  18.00   16.250 0
10/7/05  14.50  18.00   16.250 1.250
9/16/05  13.00  17.00   15.000 .500
8/29/05  12.00  17.00   14.500 0
8/12/05  12.00  17.00   14.500 -1.250
7/7/05  14.50  17.00   15.750 -2.750
5/31/05  17.00  20.00   18.500 1.000
4/29/05  16.50  18.50   17.500 1.500
1/18/2006 12:23:55 PM
2,000-10,000 Lbs- Delivered USA Foundry
Tungsten Pure Chinese Bar
Small Quantities USD/MT
DateLowHighAvg.Change
11/11/05  33,069.3  41,887.8   37,478.54 0
11/4/05  33,069.3  41,887.8   37,478.54 1,653.47
10/21/05  31,967.0  39,683.2   35,825.08 0
10/7/05  31,967.0  39,683.2   35,825.08 2,755.78
9/16/05  28,660.1  37,478.5   33,069.30 1,102.31
8/29/05  26,455.4  37,478.5   31,966.99 0
8/12/05  26,455.4  37,478.5   31,966.99 -2,755.78
7/7/05  31,967.0  37,478.5   34,722.77 -6,062.71
5/31/05  37,478.5  44,092.4   40,785.47 2,204.62
4/29/05  36,376.2  40,785.5   38,580.85 3,306.93
1/18/2006 12:24:00 PM
2,000-10,000 Lbs- Delivered USA Foundry
Tungsten Pure Chinese Bar
Small Quantities USD/KG
DateLowHighAvg.Change
11/11/05  33.069  41.888   37.479 0
11/4/05  33.069  41.888   37.479 1.653
10/21/05  31.967  39.683   35.825 0
10/7/05  31.967  39.683   35.825 2.756
9/16/05  28.660  37.479   33.069 1.102
8/29/05  26.455  37.479   31.967 0
8/12/05  26.455  37.479   31.967 -2.756
7/7/05  31.967  37.479   34.723 -6.063
5/31/05  37.479  44.092   40.785 2.205
4/29/05  36.376  40.785   38.581 3.307
1/18/2006 12:23:57 PM
2,000-10,000 Lbs- Delivered USA Foundry

 
 Tungsten Scrap
Tungsten Scrap (99.9%)
Specialty Processor Solids USD/LB
DateLowHighAvg.Change
11/11/05  8.50  14.00   11.250 0
11/4/05  8.50  14.00   11.250 1.500
10/21/05  7.50  12.00   9.750 0
10/7/05  7.50  12.00   9.750 .750
9/16/05  6.50  11.50   9.000 0
8/29/05  6.50  11.50   9.000 -.500
8/11/05  7.50  11.50   9.500 -1.250
7/7/05  8.00  13.50   10.750 -2.500
5/31/05  11.50  15.00   13.250 1.250
4/29/05  11.50  12.50   12.000 0
1/18/2006 12:23:55 PM
Quantities (1,000-3,000 Lb Lots)
Tungsten Scrap (99.9%)
Specialty Processor Solids USD/MT
DateLowHighAvg.Change
11/11/05  18,739.3  30,864.7   24,801.98 0
11/4/05  18,739.3  30,864.7   24,801.98 3,306.93
10/21/05  16,534.7  26,455.4   21,495.05 0
10/7/05  16,534.7  26,455.4   21,495.05 1,653.47
9/16/05  14,330.0  25,353.1   19,841.58 0
8/29/05  14,330.0  25,353.1   19,841.58 -1,102.31
8/11/05  16,534.7  25,353.1   20,943.89 -2,755.78
7/7/05  17,637.0  29,762.4   23,699.67 -5,511.55
5/31/05  25,353.1  33,069.3   29,211.22 2,755.78
4/29/05  25,353.1  27,557.8   26,455.44 0
1/18/2006 12:24:00 PM
Quantities (1,000-3,000 Lb Lots)
Tungsten Scrap (99.9%)
Specialty Processor Solids USD/KG
DateLowHighAvg.Change
11/11/05  18.739  30.865   24.802 0
11/4/05  18.739  30.865   24.802 3.307
10/21/05  16.535  26.455   21.495 0
10/7/05  16.535  26.455   21.495 1.653
9/16/05  14.330  25.353   19.842 0
8/29/05  14.330  25.353   19.842 -1.102
8/11/05  16.535  25.353   20.944 -2.756
7/7/05  17.637  29.762   23.700 -5.512
5/31/05  25.353  33.069   29.211 2.756
4/29/05  25.353  27.558   26.455 0
1/18/2006 12:23:57 PM
Quantities (1,000-3,000 Lb Lots)
Tungsten Scrap (99.9%)
Specialty Consumer Solids USD/LB
DateLowHighAvg.Change
11/11/05  14.00  19.00   16.500 0
11/4/05  14.00  19.00   16.500 1.500
10/21/05  13.00  17.00   15.000 1.000
10/7/05  12.00  16.00   14.000 .625
9/16/05  11.25  15.50   13.375 .125
8/29/05  11.00  15.50   13.250 -.500
8/11/05  12.00  15.50   13.750 -.750
7/7/05  13.50  15.50   14.500 -2.250
5/31/05  15.50  18.00   16.750 2.000
4/29/05  14.00  15.50   14.750 .500
1/18/2006 12:23:55 PM
Quantities (1,000-3,000 Lb Lots)
Tungsten Scrap (99.9%)
Specialty Consumer Solids USD/MT
DateLowHighAvg.Change
11/11/05  30,864.7  41,887.8   36,376.23 0
11/4/05  30,864.7  41,887.8   36,376.23 3,306.93
10/21/05  28,660.1  37,478.5   33,069.30 2,204.62
10/7/05  26,455.4  35,273.9   30,864.68 1,377.89
9/16/05  24,802.0  34,171.6   29,486.79 275.58
8/29/05  24,250.8  34,171.6   29,211.22 -1,102.31
8/11/05  26,455.4  34,171.6   30,313.53 -1,653.47
7/7/05  29,762.4  34,171.6   31,966.99 -4,960.40
5/31/05  34,171.6  39,683.2   36,927.39 4,409.24
4/29/05  30,864.7  34,171.6   32,518.15 1,102.31
1/18/2006 12:24:00 PM
Quantities (1,000-3,000 Lb Lots)
Tungsten Scrap (99.9%)
Specialty Consumer Solids USD/KG
DateLowHighAvg.Change
11/11/05  30.865  41.888   36.376 0
11/4/05  30.865  41.888   36.376 3.307
10/21/05  28.660  37.479   33.069 2.205
10/7/05  26.455  35.274   30.865 1.378
9/16/05  24.802  34.172   29.487 .276
8/29/05  24.251  34.172   29.211 -1.102
8/11/05  26.455  34.172   30.314 -1.653
7/7/05  29.762  34.172   31.967 -4.960
5/31/05  34.172  39.683   36.927 4.409
4/29/05  30.865  34.172   32.518 1.102
1/18/2006 12:23:57 PM
Quantities (1,000-3,000 Lb Lots)

 
 Wolframite & APT
Wolframite
Lumpy - Russia/China USD/MTU
Lumpy - Russia/China
DateLowHighAvg.Change
11/24/05  130  160   145.0 0
11/17/05  130  160   145.0 15.0
11/14/05  120  140   130.0 0
11/3/05  120  140   130.0 0
10/28/05  120  140   130.0 0
10/21/05  120  140   130.0 0
10/14/05  120  140   130.0 0
10/7/05  120  140   130.0 15.0
9/30/05  110  120   115.0 0
9/23/05  110  120   115.0 0
1/18/2006 12:23:55 PM
Source - Dow Jones
Wolframite
Lumpy - Russia/China USD/MTU
Lumpy - Russia/China
DateLowHighAvg.Change
11/24/05  130  160   145.0 0
11/17/05  130  160   145.0 15.0
11/14/05  120  140   130.0 0
11/3/05  120  140   130.0 0
10/28/05  120  140   130.0 0
10/21/05  120  140   130.0 0
10/14/05  120  140   130.0 0
10/7/05  120  140   130.0 15.0
9/30/05  110  120   115.0 0
9/23/05  110  120   115.0 0
1/18/2006 12:24:00 PM
Source - Dow Jones
Wolframite
Lumpy - Russia/China USD/MTU
Lumpy - Russia/China
DateLowHighAvg.Change
11/24/05  130  160   145.0 0
11/17/05  130  160   145.0 15.0
11/14/05  120  140   130.0 0
11/3/05  120  140   130.0 0
10/28/05  120  140   130.0 0
10/21/05  120  140   130.0 0
10/14/05  120  140   130.0 0
10/7/05  120  140   130.0 15.0
9/30/05  110  120   115.0 0
9/23/05  110  120   115.0 0
1/18/2006 12:23:57 PM
Source - Dow Jones
Ammonium Para-Tungstate
Powder - Russia/China USD/MTU
Powder - Russia/China
DateLowHighAvg.Change$/LB W
11/24/05  260  265   262.5 0   15.013
11/17/05  260  265   262.5 0   15.013
11/14/05  260  265   262.5 0   15.013
11/3/05  260  265   262.5 0   15.013
10/28/05  260  265   262.5 0   15.013
10/21/05  260  265   262.5 7.5   15.013
10/14/05  250  260   255.0 2.5   14.584
10/7/05  250  255   252.5 2.5   14.441
9/30/05  245  255   250.0 -15.0   14.298
9/23/05  240  290   265.0 35.0   15.156
1/18/2006 12:23:53 PM
Source - Dow Jones
Ammonium Para-Tungstate
Powder - Russia/China USD/MTU
Powder - Russia/China
DateLowHighAvg.Change$/LB W
11/24/05  260  265   262.5 0   15.013
11/17/05  260  265   262.5 0   15.013
11/14/05  260  265   262.5 0   15.013
11/3/05  260  265   262.5 0   15.013
10/28/05  260  265   262.5 0   15.013
10/21/05  260  265   262.5 7.5   15.013
10/14/05  250  260   255.0 2.5   14.584
10/7/05  250  255   252.5 2.5   14.441
9/30/05  245  255   250.0 -15.0   14.298
9/23/05  240  290   265.0 35.0   15.156
1/18/2006 12:23:57 PM
Source - Dow Jones
Ammonium Para-Tungstate
Powder - Russia/China USD/MTU
Powder - Russia/China
DateLowHighAvg.Change$/LB W
11/24/05  260  265   262.5 0   15.013
11/17/05  260  265   262.5 0   15.013
11/14/05  260  265   262.5 0   15.013
11/3/05  260  265   262.5 0   15.013
10/28/05  260  265   262.5 0   15.013
10/21/05  260  265   262.5 7.5   15.013
10/14/05  250  260   255.0 2.5   14.584
10/7/05  250  255   252.5 2.5   14.441
9/30/05  245  255   250.0 -15.0   14.298
9/23/05  240  290   265.0 35.0   15.156
1/18/2006 12:23:55 PM
Source - Dow Jones

 



*These negotiated bid results were reported by the DNSC as "Approximate."


  
 Site Updates