Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Indium Services
Historical Prices
Charts
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

Indium
   

 Alloy Scrap Pages - 2 June
 Hastelloy C, Inco 600, Inco 625,
 Inco 718, R Monel, Tool Steels
 and Waspaloy.
 Indium 99.99%
FOB Rotterdam $/LB 
From 07 Sep 07
Low 317.5150
High 340.1947
 Indium 99.99%
FOB Rotterdam $/KG 
From 07 Sep 07
Low 700
High 750
 Indium 99.99%
FOB Rotterdam $/MT 
From 07 Sep 07
Low 700000.0
High 750000.0
 Indium 99.99%
FOB Rotterdam $/GT 
From 07 Sep 07
Low 711233.7
High 762036.1
Indium NA Prices 1 Year Indium NA Prices 3 Year Indium NA Prices 5 Year
More Charts Available Below
 Public Indium News (GMT)
More Public Indium News

 Indium Tables
Print Version   

LB MT KG
 Indium 99.99%
Indium Ingot 99.99%
FOB North America Warehouse USD/LB
DateLowHighAvg.Change
08 Feb 08  176.901  201.849   189.375 1.134
01 Feb 08  176.901  199.581   188.241 -11.340
25 Jan 08  185.973  213.189   199.581 -15.876
18 Jan 08  199.581  231.332   215.457 -6.804
11 Jan 08  204.117  240.404   222.261 -4.536
04 Jan 08  208.653  244.940   226.796 -4.536
21 Dec 07  213.189  249.476   231.332 1.134
14 Dec 07  210.921  249.476   230.198 2.268
07 Dec 07  208.653  247.208   227.930 0
30 Nov 07  210.921  244.940   227.930 2.268
Prices represent low side of wholesale for full truckloads
and high side of retail for less than truckloads
Indium Ingot 99.99%
FOB North America Warehouse USD/MT
DateLowHighAvg.Change
08 Feb 08  390,000.0  445,000.0   417,500.00 2,500.00
01 Feb 08  390,000.0  440,000.0   415,000.00 -25,000.00
25 Jan 08  410,000.0  470,000.0   440,000.00 -35,000.00
18 Jan 08  440,000.0  510,000.0   475,000.00 -15,000.00
11 Jan 08  450,000.0  530,000.0   490,000.00 -10,000.00
04 Jan 08  460,000.0  540,000.0   500,000.00 -10,000.00
21 Dec 07  470,000.0  550,000.0   510,000.00 2,500.00
14 Dec 07  465,000.0  550,000.0   507,500.00 5,000.00
07 Dec 07  460,000.0  545,000.0   502,500.00 0
30 Nov 07  465,000.0  540,000.0   502,500.00 5,000.00
Prices represent low side of wholesale for full truckloads
and high side of retail for less than truckloads
Indium Ingot 99.99%
FOB North America Warehouse USD/KG
DateLowHighAvg.Change
08 Feb 08  390  445   417.5 2.5
01 Feb 08  390  440   415.0 -25.0
25 Jan 08  410  470   440.0 -35.0
18 Jan 08  440  510   475.0 -15.0
11 Jan 08  450  530   490.0 -10.0
04 Jan 08  460  540   500.0 -10.0
21 Dec 07  470  550   510.0 2.5
14 Dec 07  465  550   507.5 5.0
07 Dec 07  460  545   502.5 0
30 Nov 07  465  540   502.5 5.0
Prices represent low side of wholesale for full truckloads
and high side of retail for less than truckloads

Indium 99.99% - Reuters
FOB Warehouse Rotterdam USD/LB
Published Low High Avg. Change Last Revised
 08 Feb 08  181.44  204.12  192.780  -22.680  08 Feb 08
 01 Feb 08  204.12  226.80  215.460  0  25 Jan 08
 25 Jan 08  204.12  226.80  215.460  11.340  25 Jan 08
 18 Jan 08  181.44  226.80  204.120  0  11 Jan 08
 11 Jan 08  181.44  226.80  204.120  -22.680  11 Jan 08
 04 Jan 08  204.12  249.48  226.800  0  21 Dec 07
 28 Dec 07  204.12  249.48  226.800  0  21 Dec 07
 21 Dec 07  204.12  249.48  226.800  -22.680  21 Dec 07
 14 Dec 07  226.80  272.16  249.480  -22.680  14 Dec 07
 07 Dec 07  249.48  294.84  272.160  0  30 Nov 07
Prices are for Ingot
Indium 99.99% - Reuters
FOB Warehouse Rotterdam USD/MT
Published Low High Avg. Change Last Revised
 08 Feb 08  400,000  450,000  425,000.0  -50,000.0  08 Feb 08
 01 Feb 08  450,000  500,000  475,000.0  0  25 Jan 08
 25 Jan 08  450,000  500,000  475,000.0  25,000.0  25 Jan 08
 18 Jan 08  400,000  500,000  450,000.0  0  11 Jan 08
 11 Jan 08  400,000  500,000  450,000.0  -50,000.0  11 Jan 08
 04 Jan 08  450,000  550,000  500,000.0  0  21 Dec 07
 28 Dec 07  450,000  550,000  500,000.0  0  21 Dec 07
 21 Dec 07  450,000  550,000  500,000.0  -50,000.0  21 Dec 07
 14 Dec 07  500,000  600,000  550,000.0  -50,000.0  14 Dec 07
 07 Dec 07  550,000  650,000  600,000.0  0  30 Nov 07
Prices are for Ingot
Indium 99.99% - Reuters
FOB Warehouse Rotterdam USD/KG
Published Low High Avg. Change Last Revised
 05 Sep 08  480  540  510.0  0  22 Aug 08
 29 Aug 08  480  540  510.0  0  22 Aug 08
 22 Aug 08  480  540  510.0  -20.0  22 Aug 08
 15 Aug 08  500  560  530.0  0  08 Aug 08
 08 Aug 08  500  560  530.0  -20.0  08 Aug 08
 01 Aug 08  520  580  550.0  0  25 Jul 08
 25 Jul 08  520  580  550.0  -100.0  25 Jul 08
 18 Jul 08  620  680  650.0  0  27 Jun 08
 11 Jul 08  620  680  650.0  0  27 Jun 08
 04 Jul 08  620  680  650.0  0  27 Jun 08
Prices are for Ingot
 
Indium Price Charts
(Click on any chart to publish it on your website)


Indium NA 1 Year Indium NA 2 Year
Indium NA 3 Year Indium NA 5 Year
Indium 1 Year Indium 2 Year
Indium 3 Year Indium 5 Year
  
 Site Updates

Close
 
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap R Monel