Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Copper Services
   
LME Warehouses
COMEX Warehouses
Historical Prices
SnapShots
Annual Tables
Charts
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
Interesting Copper Facts
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
7/4/08 316 Scrap Processor
7/4/08 Al MW Premium
7/4/08 Antimony
7/4/08 Bismuth
7/4/08 Cadmium
7/4/08 Cobalt
7/4/08 Ferro Titanium
7/4/08 Ferrochrome
7/4/08 Ferrotungsten
7/4/08 Ferrovanadium
7/4/08 Germanium
7/4/08 Indium
7/4/08 Magnesium
7/4/08 Manganese
7/4/08 Moly Ferro
7/4/08 Moly Oxide
7/4/08 Nickel Premium
7/4/08 Rod Brass Borings
7/4/08 Ruthenium
7/4/08 Selenium
7/4/08 Silicon
7/4/08 Tantalite
7/4/08 Tellurium
7/4/08 Titanium Scrap
7/4/08 Tungsten
7/2/08 Al UBC
6/30/08 Aluminum Scrap
 Monthly Metals
Updated 
8/1/08 Stainless Product
6/24/08 Bronze Ingot
6/23/08 Rhenium
6/20/08 RMDAS™ Fe Prices
6/15/08 18-8 Scrap Mill USA
6/15/08 316 Scrap Mill USA
6/6/08 Fe Scrap Chicago
6/6/08 Fe Scrap Pitts
6/6/08 Tungsten Carbide
6/1/08 Co-Ni Scrap
5/31/08 Chrome (Pure)
5/31/08 Columbium
5/31/08 Moly Scrap
5/31/08 Tantalum Scrap
5/31/08 Tungsten Scrap
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

LB MT KG
Copper
   
3 Jul 2008
Most Recent COMEX CU $/LB
Jul3.96 EST
Aug3.956 EST
Sep3.94 EST
3 Jul 2008
Most Recent COMEX CU $/MT
Jul8730.3 EST
Aug8721.48 EST
Sep8686.2 EST
3 Jul 2008
Most Recent COMEX CU $/KG
Jul8.7303 EST
Aug8.7215 EST
Sep8.6862 EST
4 Jul 2008
 LME Officials LME CU $/LB 
Cash 3.9286
3MTH 3.8560
04 Jul 08
4 Jul 2008
 LME Officials LME CU $/KG 
Cash 8.661
3MTH 8.501
04 Jul 08
4 Jul 2008
 LME Officials LME CU $/MT 
Cash 8661.0
3MTH 8501.0
04 Jul 08

LME Copper Prices 30 Day LME Copper Prices 90 Day LME Copper Prices 1 Year
32 More Charts Available Below
 Public Current Metal News Articles  FREE (GMT)
More Public Copper News

 Copper Market Analysis (GMT)

 Reuters & Dow Jones Copper News (GMT)
More Copper News

 
 Copper Tables
Print Version   
LB MT KG
 LME Copper Daily Summary
LME Copper Daily Summary  04 Jul 2008
USD/LBCash3 Mth15 Mth27 MthInventoryVolume
Official$  3.9286    3.8560    3.6696     3.4881    122,575    1,887,825  
+/-  -.1469    -.1411    -.1338    -.1361     75     -708025  
Unofficial$  3.9340    3.8533      
+/-  .0054    -.0027      
LME Copper Daily Summary  04 Jul 2008
USD/MTCash3 Mth15 Mth27 MthInventoryVolume
Official$  8,661.00    8,501.00    8,090.00     7,690.00    122,575    1,887,825  
+/-  -324.00    -311.00    -295.00    -300.00     75     -708025  
Unofficial$  8,673.00    8,495.00      
+/-  12.00    -6.00      
LME Copper Daily Summary  04 Jul 2008
USD/KGCash3 Mth15 Mth27 MthInventoryVolume
Official$  8.661    8.501    8.090     7.690    122,575    1,887,825  
+/-  -.324    -.311    -.295    -.300     75     -708025  
Unofficial$  8.673    8.495      
+/-  .012    -.006      
 LME Copper Short History
LME Copper Short History USD/LB
DateCash3 Mth15 Mth27 MthInventoryVolume
04 Jul 08  3.9286    3.8560    3.6696    3.4881    122,575    1,887,825  
03 Jul 08  4.0755    3.9971    3.8034    3.6242    122,500    2,595,850  
02 Jul 08  3.9692    3.8986    3.7149    3.5471    122,475    2,637,500  
01 Jul 08  3.9512    3.8784    3.6900    3.5199    122,350    2,445,025  
30 Jun 08  3.9805    3.8941    3.7149    3.5426    122,600    2,083,325  
27 Jun 08  3.9372    3.8555    3.6809    3.5063    122,900    1,844,200  
26 Jun 08  3.8787    3.8047    3.6401    3.4813    123,050    2,090,550  
25 Jun 08  3.8746    3.7984    3.6287    3.4654    122,625    1,641,225  
24 Jun 08  3.8517    3.7834    3.6083    3.4405    123,150    2,212,125  
23 Jun 08  3.8739    3.8034    3.6219    3.4541    123,125    1,928,200  
AvgCash3 Mth15 Mth27 Mth  
Jul  3.9811    3.9075    3.7195    3.5448      
Jun  3.7469    3.6779    3.5348    3.4027      
LME Copper Short History USD/MT
DateCash3 Mth15 Mth27 MthInventoryVolume
04 Jul 08  8,661.00    8,501.00    8,090.00    7,690.00    122,575    1,887,825  
03 Jul 08  8,985.00    8,812.00    8,385.00    7,990.00    122,500    2,595,850  
02 Jul 08  8,750.50    8,595.00    8,190.00    7,820.00    122,475    2,637,500  
01 Jul 08  8,711.00    8,550.50    8,135.00    7,760.00    122,350    2,445,025  
30 Jun 08  8,775.50    8,585.00    8,190.00    7,810.00    122,600    2,083,325  
27 Jun 08  8,680.00    8,500.00    8,115.00    7,730.00    122,900    1,844,200  
26 Jun 08  8,551.00    8,388.00    8,025.00    7,675.00    123,050    2,090,550  
25 Jun 08  8,542.00    8,374.00    8,000.00    7,640.00    122,625    1,641,225  
24 Jun 08  8,491.50    8,341.00    7,955.00    7,585.00    123,150    2,212,125  
23 Jun 08  8,540.50    8,385.00    7,985.00    7,615.00    123,125    1,928,200  
AvgCash3 Mth15 Mth27 Mth  
Jul  8,776.88    8,614.63    8,200.00    7,815.00      
Jun  8,260.60    8,108.38    7,792.86    7,501.67      
LME Copper Short History USD/KG
DateCash3 Mth15 Mth27 MthInventoryVolume
04 Jul 08  8.661    8.501    8.090    7.690    122,575    1,887,825  
03 Jul 08  8.985    8.812    8.385    7.990    122,500    2,595,850  
02 Jul 08  8.751    8.595    8.190    7.820    122,475    2,637,500  
01 Jul 08  8.711    8.551    8.135    7.760    122,350    2,445,025  
30 Jun 08  8.776    8.585    8.190    7.810    122,600    2,083,325  
27 Jun 08  8.680    8.500    8.115    7.730    122,900    1,844,200  
26 Jun 08  8.551    8.388    8.025    7.675    123,050    2,090,550  
25 Jun 08  8.542    8.374    8.000    7.640    122,625    1,641,225  
24 Jun 08  8.492    8.341    7.955    7.585    123,150    2,212,125  
23 Jun 08  8.541    8.385    7.985    7.615    123,125    1,928,200  
AvgCash3 Mth15 Mth27 Mth  
Jul  8.777    8.615    8.200    7.815      
Jun  8.261    8.108    7.793    7.502      
 COMEX Copper Settles
COMEX  Copper Settles  USD/LB
Month 03 Jul 02 Jul +/- Open Int
Jul 08   3.9630  4.0775  -.1145  4800
Aug 08   3.9615  4.0755  -.1140  2330
Sep 08   3.9490  4.0635  -.1145  68768
Oct 08   3.9375  4.0540  -.1165  4194
Nov 08   3.9305  4.0475  -.1170  1201
Dec 08   3.9160  4.0290  -.1130  21079
Jan 09   3.9015  4.0145  -.1130  425
Feb 09   3.8875  4.0000  -.1125  404
Mar 09   3.8735  3.9855  -.1120  5833
Apr 09   3.8575  3.9690  -.1115  420
May 09   3.8415  3.9525  -.1110  1173
Inventory  10254  10299  -45  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 03 Jul 02 Jul +/- Open Int
Jul 08   8,736.91  8,989.34  -252.43  4800
Aug 08   8,733.60  8,984.93  -251.33  2330
Sep 08   8,706.04  8,958.47  -252.43  68768
Oct 08   8,680.69  8,937.53  -256.84  4194
Nov 08   8,665.26  8,923.20  -257.94  1201
Dec 08   8,633.29  8,882.41  -249.12  21079
Jan 09   8,601.32  8,850.45  -249.13  425
Feb 09   8,570.46  8,818.48  -248.02  404
Mar 09   8,539.60  8,786.51  -246.91  5833
Apr 09   8,504.32  8,750.14  -245.82  420
May 09   8,469.05  8,713.76  -244.71  1173
Inventory  10254  10299  -45  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 03 Jul 02 Jul +/- Open Int
Jul 08   8.737  8.989  -.252  4800
Aug 08   8.734  8.985  -.251  2330
Sep 08   8.706  8.958  -.252  68768
Oct 08   8.681  8.938  -.257  4194
Nov 08   8.665  8.923  -.258  1201
Dec 08   8.633  8.882  -.249  21079
Jan 09   8.601  8.850  -.249  425
Feb 09   8.570  8.818  -.248  404
Mar 09   8.540  8.787  -.247  5833
Apr 09   8.504  8.750  -.246  420
May 09   8.469  8.714  -.245  1173
Inventory  10254  10299  -45  
Metalprices.com
 COMEX Copper Short History
COMEX Copper Short History USD/LB
DateSpot Mth2nd Mth3rd Mth
03 Jul 08    3.9630    3.9615    3.9490  
02 Jul 08    4.0775    4.0755    4.0635  
01 Jul 08    3.9225    3.9210    3.9105  
30 Jun 08    3.8955    3.8920    3.8825  
27 Jun 08    3.8840    3.8840    3.8780  
26 Jun 08    3.8235    3.8300    3.8290  
25 Jun 08    3.7855    3.7770    3.7755  
24 Jun 08    3.7935    3.7880    3.7875  
23 Jun 08    3.8140    3.8095    3.8090  
20 Jun 08    3.8320    3.8320    3.8315  
AvgSpot Mth2 Mth3 Mth
Jul  3.9877    3.9860    3.9743  
Jun  3.6897    3.6866    3.6863  
COMEX Copper Short History USD/MT
DateSpot Mth2nd Mth3rd Mth
03 Jul 08    8,736.91    8,733.60    8,706.04  
02 Jul 08    8,989.34