Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Cobalt Services
Cobalt Charts
Historical Prices
Cobalt Scrap
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

Cobalt
   
 Cobalt 99.8%
North America $/LB 
From 07 Sep 07
Low 28.00
High 29.50
 Cobalt 99.8%
North America $/KG 
From 07 Sep 07
Low 61.729
High 65.036
 Cobalt 99.8%
North America $/MT 
From 07 Sep 07
Low 61729.4
High 65036.3
 Cobalt 99.8%
North America $/GT 
From 07 Sep 07
Low 62720.0
High 66080.0
 Cobalt 99.3%
North America $/LB 
From 07 Sep 07
Low 26.25
High 27.50
 Cobalt 99.3%
North America $/KG 
From 07 Sep 07
Low 57.871
High 60.627
 Cobalt 99.3%
North America $/MT 
From 07 Sep 07
Low 57871.3
High 60627.1
 Cobalt 99.3%
North America $/GT 
From 07 Sep 07
Low 58800.0
High 61600.0
Cobalt Prices 6 Months Cobalt Prices 1 Year Cobalt Prices 5 Years
12 More Charts Available Below
 Reuters & Dow Jones Cobalt News (GMT)
More Cobalt News

 Public Cobalt News (GMT)
More Public Cobalt News

 Cobalt Tables
Print Version   

 Cobalt
The Cobalt price ranges below represent the low side of wholesale and the high side
of retail (end-user) transactions for the week ending.
Cobalt 99.30
North America USD/LB
DateLowHighAvg.Change
11/25/05  12.75  14.50   13.625 0
11/18/05  12.75  14.50   13.625 .375
11/11/05  12.00  14.50   13.250 -.500
11/4/05  12.50  15.00   13.750 0
10/28/05  12.50  15.00   13.750 0
10/21/05  12.50  15.00   13.750 -.750
10/14/05  14.00  15.00   14.500 -.500
10/7/05  14.25  15.75   15.000 -.500
9/30/05  14.50  16.50   15.500 -.125
9/23/05  14.75  16.50   15.625 -.625
1/18/2006 12:23:53 PM
99.3% Minimum Cobalt.
Price range represents the low side of wholesale
and the high side of retail.
Cobalt 99.30
North America USD/MT
DateLowHighAvg.Change
11/25/05  28,108.9  31,967.0   30,037.95 0
11/18/05  28,108.9  31,967.0   30,037.95 826.73
11/11/05  26,455.4  31,967.0   29,211.22 -1,102.31
11/4/05  27,557.8  33,069.3   30,313.53 0
10/28/05  27,557.8  33,069.3   30,313.53 0
10/21/05  27,557.8  33,069.3   30,313.53 -1,653.47
10/14/05  30,864.7  33,069.3   31,966.99 -1,102.31
10/7/05  31,415.8  34,722.8   33,069.30 -1,102.31
9/30/05  31,967.0  36,376.2   34,171.61 -275.58
9/23/05  32,518.1  36,376.2   34,447.19 -1,377.89
1/18/2006 12:23:58 PM
99.3% Minimum Cobalt.
Price range represents the low side of wholesale
and the high side of retail.
Cobalt 99.30
North America USD/KG
DateLowHighAvg.Change
11/25/05  28.109  31.967   30.038 0
11/18/05  28.109  31.967   30.038 .827
11/11/05  26.455  31.967   29.211 -1.102
11/4/05  27.558  33.069   30.314 0
10/28/05  27.558  33.069   30.314 0
10/21/05  27.558  33.069   30.314 -1.653
10/14/05  30.865  33.069   31.967 -1.102
10/7/05  31.416  34.723   33.069 -1.102
9/30/05  31.967  36.376   34.172 -.276
9/23/05  32.518  36.376   34.447 -1.378
1/18/2006 12:23:55 PM
99.3% Minimum Cobalt.
Price range represents the low side of wholesale
and the high side of retail.
Cobalt 99.30
North America USD/GT
DateLowHighAvg.Change
11/25/05  28,560.0  32,480.0   30,520.00 0
11/18/05  28,560.0  32,480.0   30,520.00 840.00
11/11/05  26,880.0  32,480.0   29,680.00 -1,120.00
11/4/05  28,000.0  33,600.0   30,800.00 0
10/28/05  28,000.0  33,600.0   30,800.00 0
10/21/05  28,000.0  33,600.0   30,800.00 -1,680.00
10/14/05  31,360.0  33,600.0   32,480.00 -1,120.00
10/7/05  31,920.0  35,280.0   33,600.00 -1,120.00
9/30/05  32,480.0  36,960.0   34,720.00 -280.00
9/23/05  33,040.0  36,960.0   35,000.00 -1,400.00
1/18/2006 12:24:00 PM
99.3% Minimum Cobalt.
Price range represents the low side of wholesale
and the high side of retail.
Cobalt 99.80
North America USD/LB
DateLowHighAvg.Change
11/25/05  14.50  16.00   15.250 .375
11/18/05  14.00  15.75   14.875 .500
11/11/05  13.00  15.75   14.375 -.500
11/4/05  13.50  16.25   14.875 0
10/28/05  13.50  16.25   14.875 0
10/21/05  13.50  16.25   14.875 -1.125
10/14/05  15.00  17.00   16.000 -.500
10/7/05  15.50  17.50   16.500 -.375
9/30/05  15.75  18.00   16.875 -.125
9/23/05  16.00  18.00   17.000 -.625
1/18/2006 12:23:53 PM
99.8% Minimum Cobalt.
Price range represents the low side of wholesale
and the high side of retail.
Cobalt 99.80
North America USD/MT
DateLowHighAvg.Change
11/25/05  31,967.0  35,273.9   33,620.46 826.73
11/18/05  30,864.7  34,722.8   32,793.72 1,102.31
11/11/05  28,660.1  34,722.8   31,691.41 -1,102.31
11/4/05  29,762.4  35,825.1   32,793.72 0
10/28/05  29,762.4  35,825.1   32,793.72 0
10/21/05  29,762.4  35,825.1   32,793.72 -2,480.20
10/14/05  33,069.3  37,478.5   35,273.92 -1,102.31
10/7/05  34,171.6  38,580.9   36,376.23 -826.73
9/30/05  34,722.8  39,683.2   37,202.96 -275.58
9/23/05  35,273.9  39,683.2   37,478.54 -1,377.89
1/18/2006 12:23:58 PM
99.8% Minimum Cobalt.
Price range represents the low side of wholesale
and the high side of retail.
Cobalt 99.80
North America USD/KG
DateLowHighAvg.Change
11/25/05  31.967  35.274   33.620 .827
11/18/05  30.865  34.723   32.794 1.102
11/11/05  28.660  34.723   31.691 -1.102
11/4/05  29.762  35.825   32.794 0
10/28/05  29.762  35.825   32.794 0
10/21/05  29.762  35.825   32.794 -2.480
10/14/05  33.069  37.479   35.274 -1.102
10/7/05  34.172  38.581   36.376 -.827
9/30/05  34.723  39.683   37.203 -.276
9/23/05  35.274  39.683   37.479 -1.378
1/18/2006 12:23:55 PM
99.8% Minimum Cobalt.
Price range represents the low side of wholesale
and the high side of retail.
Cobalt 99.80
North America USD/GT
DateLowHighAvg.Change
11/25/05  32,480.0  35,840.0   34,160.00 840.00
11/18/05  31,360.0  35,280.0   33,320.00 1,120.00
11/11/05  29,120.0  35,280.0   32,200.00 -1,120.00
11/4/05  30,240.0  36,400.0   33,320.00 0
10/28/05  30,240.0  36,400.0   33,320.00 0
10/21/05  30,240.0  36,400.0   33,320.00 -2,520.00
10/14/05  33,600.0  38,080.0   35,840.00 -1,120.00
10/7/05  34,720.0  39,200.0   36,960.00 -840.00
9/30/05  35,280.0  40,320.0   37,800.00 -280.00
9/23/05  35,840.0  40,320.0   38,080.00 -1,400.00
1/18/2006 12:24:00 PM
99.8% Minimum Cobalt.
Price range represents the low side of wholesale
and the high side of retail.
Cobalt Ingots 99.3%
FOB Warehouse Rotterdam  USD/LB
Date Low High Avg. Change
 11/02/07  29.00  30.00  29.500  -.250
 10/26/07  29.50  30.00  29.750  0
 10/19/07  29.50  30.00  29.750  0
 10/12/07  29.50  30.00  29.750  .950
 10/05/07  28.30  29.30  28.800  0
 09/28/07  28.30  29.30  28.800  .300
 09/21/07  28.00  29.00  28.500  1.500
 09/14/07  26.50  27.50  27.000  1.000
 09/07/07  25.00  27.00  26.000  .500
November 02, 2007 12:00 PM
Origin - Russia
Source - Reuters
Cobalt Ingots 99.3%
FOB Warehouse Rotterdam  USD/MT
Date Low High Avg. Change
 11/02/07  63,934  66,139  65,036.5  -551.0
 10/26/07  65,036  66,139  65,587.5  0
 10/19/07  65,036  66,139  65,587.5  0
 10/12/07  65,036  66,139  65,587.5  2,094.5
 10/05/07  62,391  64,595  63,493.0  0
 09/28/07  62,391  64,595  63,493.0  661.5
 09/21/07  61,729  63,934  62,831.5  3,307.0
 09/14/07  58,422  60,627  59,524.5  2,204.0
 09/07/07  55,116  59,525  57,320.5  1,102.5
November 02, 2007 12:00 PM
Origin - Russia
Source - Reuters
Cobalt Ingots 99.3%
FOB Warehouse Rotterdam  USD/KG
Date Low High Avg. Change
 11/02/07  63.93  66.14  65.035  -.555
 10/26/07  65.04  66.14  65.590  0
 10/19/07  65.04  66.14  65.590  0
 10/12/07  65.04  66.14  65.590  2.095
 10/05/07  62.39  64.60  63.495  0
 09/28/07  62.39  64.60  63.495  .665
 09/21/07  61.73  63.93  62.830  3.305
 09/14/07  58.42  60.63  59.525  2.205
 09/07/07  55.12  59.52  57.320  1.100
November 02, 2007 12:00 PM
Origin - Russia
Source - Reuters
Cobalt Cathodes 99.8%
FOB Warehouse Rotterdam USD/LB
Date Low High Avg. Change
 11/02/07  30.00  31.00  30.500  .500
 10/26/07  29.50  30.50  30.000  0
 10/19/07  29.50  30.50  30.000  0
 10/12/07  29.50  30.50  30.000  .250
 10/05/07  29.50  30.00  29.750  0
 09/28/07  29.50  30.00  29.750  0
 09/21/07  29.50  30.00  29.750  .750
 09/14/07  28.50  29.50  29.000  .750
 09/07/07  27.50  29.00  28.250  2.500
November 02, 2007 12:00 PM
Origin - Africa
Source - Reuters
Cobalt Cathodes 99.8%
FOB Warehouse Rotterdam USD/MT
Date Low High Avg. Change
 11/02/07  66,139  68,343  67,241.0  1,102.5
 10/26/07  65,036  67,241  66,138.5  0
 10/19/07  65,036  67,241  66,138.5  0
 10/12/07  65,036  67,241  66,138.5  551.0
 10/05/07  65,036  66,139  65,587.5  0
 09/28/07  65,036  66,139  65,587.5  0
 09/21/07  65,036  66,139  65,587.5  1,653.5
 09/14/07  62,832  65,036  63,934.0  1,653.5
 09/07/07  60,627  63,934  62,280.5  5,511.5
November 02, 2007 12:00 PM
Origin - Africa
Source - Reuters
Cobalt Cathodes 99.8%
FOB Warehouse Rotterdam USD/KG
Date Low High Avg. Change
 11/02/07  66.14  68.34  67.240  1.100
 10/26/07  65.04  67.24  66.140  0
 10/19/07  65.04  67.24  66.140  0
 10/12/07  65.04  67.24  66.140  .550
 10/05/07  65.04  66.14  65.590  0
 09/28/07  65.04  66.14  65.590  0
 09/21/07  65.04  66.14  65.590  1.655
 09/14/07  62.83  65.04  63.935  1.655
 09/07/07  60.63  63.93  62.280  5.510
November 02, 2007 12:00 PM
Origin - Africa
Source - Reuters
 Cobalt
Cobalt Cathodes 99.6%
FOB Warehouse Rotterdam USD/LB
Date Low High Avg. Change
 11/02/07