Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Columbium Services
Historical Prices
Charts
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

Columbium
   
 Columbium Scrap Solids
US Vacuum Consumer $/LB 
From 07 Sep 07
Low 21.00
High 28.00
 Columbium Scrap Solids
US Vacuum Consumer $/KG 
From 07 Sep 07
Low 46.297
High 61.729
 Columbium Scrap Solids
US Vacuum Consumer $/MT 
From 07 Sep 07
Low 46297.0
High 61729.4
 Columbium Scrap Solids
US Vacuum Consumer $/GT 
From 07 Sep 07
Low 47040.0
High 62720.0
 Ferro Columbium
FOB North America $/LB 
From 07 Sep 07
Low 23.50
High 27.60
 Ferro Columbium
FOB North America $/KG 
From 07 Sep 07
Low 51.809
High 60.848
 Ferro Columbium
FOB North America $/MT 
From 07 Sep 07
Low 51808.6
High 60847.5
 Ferro Columbium
FOB North America $/GT 
From 07 Sep 07
Low 52640.0
High 61824.0
Columbium Prices 1 Year Columbium Prices 2 Years Columbium Prices 5 Years
6 More Charts Available Below
 Public Columbium News (GMT)
No Recent Public Columbium News
More Public Columbium News

 Columbium Tables
Print Version   

 Ferro Columbium
Ferro Columbium
Cb contained - FOB North America USD/LB
DateLowHighAvg.Change
9/26/05  7.25  8.00   7.625 0
8/31/05  7.25  8.00   7.625 0
7/31/05  7.25  8.00   7.625 .425
6/30/05  7.00  7.40   7.200 0
5/31/05  7.00  7.40   7.200 .375
3/14/05  6.70  6.95   6.825 0
1/31/05  6.70  6.95   6.825 0
12/31/04  6.70  6.95   6.825 0
11/30/04  6.70  6.95   6.825 0
11/12/04  6.70  6.95   6.825 0
1/18/2006 12:23:53 PM
typical 65% Cb, quantity up to 10,000 lbs
Price range represents the low side of wholesale
and the high side of retail.
Ferro Columbium
Cb contained - FOB North America USD/MT
DateLowHighAvg.Change
9/26/05  15,983.5  17,637.0   16,810.23 0
8/31/05  15,983.5  17,637.0   16,810.23 0
7/31/05  15,983.5  17,637.0   16,810.23 936.96
6/30/05  15,432.3  16,314.2   15,873.26 0
5/31/05  15,432.3  16,314.2   15,873.26 826.73
3/14/05  14,771.0  15,322.1   15,046.53 0
1/31/05  14,771.0  15,322.1   15,046.53 0
12/31/04  14,771.0  15,322.1   15,046.53 0
11/30/04  14,771.0  15,322.1   15,046.53 0
11/12/04  14,771.0  15,322.1   15,046.53 0
1/18/2006 12:23:58 PM
typical 65% Cb, quantity up to 10,000 lbs
Price range represents the low side of wholesale
and the high side of retail.
Ferro Columbium
Cb contained - FOB North America USD/KG
DateLowHighAvg.Change
9/26/05  15.983  17.637   16.810 0
8/31/05  15.983  17.637   16.810 0
7/31/05  15.983  17.637   16.810 .937
6/30/05  15.432  16.314   15.873 0
5/31/05  15.432  16.314   15.873 .827
3/14/05  14.771  15.322   15.047 0
1/31/05  14.771  15.322   15.047 0
12/31/04  14.771  15.322   15.047 0
11/30/04  14.771  15.322   15.047 0
11/12/04  14.771  15.322   15.047 0
1/18/2006 12:23:55 PM
typical 65% Cb, quantity up to 10,000 lbs
Price range represents the low side of wholesale
and the high side of retail.
Ferro Columbium
Cb contained - FOB North America USD/GT
DateLowHighAvg.Change
9/26/05  16,240.0  17,920.0   17,080.00 0
8/31/05  16,240.0  17,920.0   17,080.00 0
7/31/05  16,240.0  17,920.0   17,080.00 952.00
6/30/05  15,680.0  16,576.0   16,128.00 0
5/31/05  15,680.0  16,576.0   16,128.00 840.00
3/14/05  15,008.0  15,568.0   15,288.00 0
1/31/05  15,008.0  15,568.0   15,288.00 0
12/31/04  15,008.0  15,568.0   15,288.00 0
11/30/04  15,008.0  15,568.0   15,288.00 0
11/12/04  15,008.0  15,568.0   15,288.00 0
1/18/2006 12:24:00 PM
typical 65% Cb, quantity up to 10,000 lbs
Price range represents the low side of wholesale
and the high side of retail.
 Columbium (99.9%) Solids Consumer
Columbium (99.9%) Solids
US Specialty Scrap Consumer Price
USD/LB
DateLowHighAvg.Change
9/26/05  16.00  18.50   17.250 0
7/31/05  16.00  18.50   17.250 0
6/30/05  16.00  18.50   17.250 0
5/31/05  16.00  18.50   17.250 0
4/15/05  16.00  18.50   17.250 0
3/14/05  16.00  18.50   17.250 0
1/31/05  16.00  18.50   17.250 1.000
12/31/04  14.50  18.00   16.250 0
11/30/04  14.50  18.00   16.250 0
11/12/04  14.50  18.00   16.250 0
1/18/2006 12:23:53 PM
(Niobium) 99.9% Vacuum Consumer
Columbium (99.9%) Solids
US Specialty Scrap Consumer Price
USD/MT
DateLowHighAvg.Change
9/26/05  35,273.9  40,785.5   38,029.70 0
7/31/05  35,273.9  40,785.5   38,029.70 0
6/30/05  35,273.9  40,785.5   38,029.70 0
5/31/05  35,273.9  40,785.5   38,029.70 0
4/15/05  35,273.9  40,785.5   38,029.70 0
3/14/05  35,273.9  40,785.5   38,029.70 0
1/31/05  35,273.9  40,785.5   38,029.70 2,204.62
12/31/04  31,967.0  39,683.2   35,825.08 0
11/30/04  31,967.0  39,683.2   35,825.08 0
11/12/04  31,967.0  39,683.2   35,825.08 0
1/18/2006 12:23:58 PM
(Niobium) 99.9% Vacuum Consumer
Columbium (99.9%) Solids
US Specialty Scrap Consumer Price
USD/KG
DateLowHighAvg.Change
9/26/05  35.274  40.785   38.030 0
7/31/05  35.274  40.785   38.030 0
6/30/05  35.274  40.785   38.030 0
5/31/05  35.274  40.785   38.030 0
4/15/05  35.274  40.785   38.030 0
3/14/05  35.274  40.785   38.030 0
1/31/05  35.274  40.785   38.030 2.205
12/31/04  31.967  39.683   35.825 0
11/30/04  31.967  39.683   35.825 0
11/12/04  31.967  39.683   35.825 0
1/18/2006 12:23:55 PM
(Niobium) 99.9% Vacuum Consumer
Columbium (99.9%) Solids
US Specialty Scrap Consumer Price
USD/GT
DateLowHighAvg.Change
9/26/05  35,840.0  41,440.0   38,640.00 0
7/31/05  35,840.0  41,440.0   38,640.00 0
6/30/05  35,840.0  41,440.0   38,640.00 0
5/31/05  35,840.0  41,440.0   38,640.00 0
4/15/05  35,840.0  41,440.0   38,640.00 0
3/14/05  35,840.0  41,440.0   38,640.00 0
1/31/05  35,840.0  41,440.0   38,640.00 2,240.00
12/31/04  32,480.0  40,320.0   36,400.00 0
11/30/04  32,480.0  40,320.0   36,400.00 0
11/12/04  32,480.0  40,320.0   36,400.00 0
1/18/2006 12:24:00 PM
(Niobium) 99.9% Vacuum Consumer
 Columbium (99.9%) Solids Processor
Columbium (99.9%) Solids
US Specialty Scrap Processor Price
USD/LB
DateLowHighAvg.Change
9/26/05  10.00  12.00   11.000 0
7/31/05  10.00  12.00   11.000 0
6/30/05  10.00  12.00   11.000 0
5/31/05  10.00  12.00   11.000 0
4/15/05  10.00  12.00   11.000 0
3/14/05  10.00  12.00   11.000 0
1/31/05  10.00  12.00   11.000 .750
12/31/04  9.00  11.50   10.250 0
11/30/04  9.00  11.50   10.250 -.500
11/12/04  10.00  11.50   10.750 0
1/18/2006 12:23:53 PM
(Niobium) 99.9% Vacuum Processor
Columbium (99.9%) Solids
US Specialty Scrap Processor Price
USD/MT
DateLowHighAvg.Change
9/26/05  22,046.2  26,455.4   24,250.82 0
7/31/05  22,046.2  26,455.4   24,250.82 0
6/30/05  22,046.2  26,455.4   24,250.82 0
5/31/05  22,046.2  26,455.4   24,250.82 0
4/15/05  22,046.2  26,455.4   24,250.82 0
3/14/05  22,046.2  26,455.4   24,250.82 0
1/31/05  22,046.2  26,455.4   24,250.82 1,653.47
12/31/04  19,841.6  25,353.1   22,597.36 0
11/30/04  19,841.6  25,353.1   22,597.36 -1,102.31
11/12/04  22,046.2  25,353.1   23,699.67 0
1/18/2006 12:23:58 PM
(Niobium) 99.9% Vacuum Processor
Columbium (99.9%) Solids
US Specialty Scrap Processor Price
USD/KG
DateLowHighAvg.Change
9/26/05  22.046  26.455   24.251 0
7/31/05  22.046  26.455   24.251 0
6/30/05  22.046  26.455   24.251 0
5/31/05  22.046  26.455   24.251 0
4/15/05  22.046  26.455   24.251 0
3/14/05  22.046  26.455   24.251 0
1/31/05  22.046  26.455   24.251 1.653
12/31/04  19.842  25.353   22.597 0
11/30/04  19.842  25.353   22.597 -1.102
11/12/04  22.046  25.353   23.700 0
1/18/2006 12:23:55 PM
(Niobium) 99.9% Vacuum Processor
Columbium (99.9%) Solids
US Specialty Scrap Processor Price
USD/GT
DateLowHighAvg.Change
9/26/05  22,400.0  26,880.0   24,640.00 0
7/31/05  22,400.0  26,880.0   24,640.00 0
6/30/05  22,400.0  26,880.0   24,640.00 0
5/31/05  22,400.0  26,880.0   24,640.00 0
4/15/05  22,400.0  26,880.0   24,640.00 0
3/14/05  22,400.0  26,880.0   24,640.00 0
1/31/05  22,400.0  26,880.0   24,640.00 1,680.00
12/31/04  20,160.0  25,760.0   22,960.00 0
11/30/04  20,160.0  25,760.0   22,960.00 -1,120.00
11/12/04  22,400.0  25,760.0   24,080.00 0
1/18/2006 12:24:00 PM
(Niobium) 99.9% Vacuum Processor

 



*This negotiated bid result was reported by the DNSC as "Approximate."
Columbium Price Charts
(Click on any chart to publish it on your website)


Columbium Prices 90 Day Chart Columbium Prices 6 Month Chart
Columbium Prices 1 Year Chart Columbium Prices 2 Year Chart
Columbium Prices 3 Year Chart Columbium Prices 5 Year Chart
Columbium Price Charts
(Click on any chart to publish it on your website)


Columbium Prices 90 Day Chart Columbium Prices 6 Month Chart
Columbium Prices 1 Year Chart Columbium Prices 2 Year Chart
Columbium Prices 3 Year Chart Columbium Prices 5 Year Chart
Columbium Price Charts
(Click on any chart to publish it on your website)


Columbium Prices 90 Day Chart Columbium Prices 6 Month Chart
Columbium Prices 1 Year Chart Columbium Prices 2 Year Chart
Columbium Prices 3 Year Chart Columbium Prices 5 Year Chart
  
 Site Updates

Close
 
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Moly