Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Al Scrap Services
   
Historical Prices
Fish Scale Tables
Charts
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

Aluminum Scrap
   

 Alloy Scrap Pages - 2 June
 Hastelloy C, Inco 600, Inco 625,
 Inco 718, R Monel, Tool Steels
 and Waspaloy.
 Aluminum Cans $/LB 
From 06 Sep 07
Low .780
High .800
 Aluminum Cans $/KG 
From 06 Sep 07
Low 1.720
High 1.764
 Aluminum Cans $/MT 
From 06 Sep 07
Low 1719.6
High 1763.7
 Aluminum Cans $/GT 
From 06 Sep 07
Low 1747.2
High 1792.0
Scrap Aluminum Prices 6 Months Scrap Aluminum Prices 1 Year Scrap Aluminum Prices 5 Years
6 More Charts Available Below
 Aluminum Scrap Tables
Print Version   

LB MT KG
 Aluminum Cans
Aluminum Cans (UBC) North America Mills USD/LB
DateLowHighAvg.ChangeLow %*High %*
11/25/05  .680  .700   .690 .015  72.1  74.2
11/18/05  .670  .680   .675 0  72.5  73.5
11/11/05  .670  .680   .675 -.020  73.0  74.1
11/4/05  .685  .705   .695 .028  75.6  77.8
10/28/05  .660  .675   .668 0  75.1  76.8
10/24/05  .660  .675   .668 .018  75.1  76.8
10/21/05  .640  .660   .650 -.028  71.7  73.9
10/14/05  .670  .685   .678 .018  76.4  78.1
10/11/05  .650  .670   .660 .018  74.2  76.4
10/7/05  .635  .650   .643 0  75.1  76.9
1/18/2006 12:23:53 PM
Truckload Quantities FOB Delivered
Aluminum Cans (UBC) North America Mills USD/MT
DateLowHighAvg.ChangeLow %*High %*
11/25/05  1,499.1  1,543.2   1,521.19 33.07  158,975.8  163,651.5
11/18/05  1,477.1  1,499.1   1,488.12 0  159,755.1  162,139.5
11/11/05  1,477.1  1,499.1   1,488.12 -44.09  161,026.4  163,429.8
11/4/05  1,510.2  1,554.3   1,532.21 60.63  166,611.3  171,475.8
10/28/05  1,455.0  1,488.1   1,471.58 0  165,647.7  169,412.4
10/24/05  1,455.0  1,488.1   1,471.58 38.58  165,647.7  169,412.4
10/21/05  1,411.0  1,455.0   1,433.00 -60.63  158,019.6  162,957.7
10/14/05  1,477.1  1,510.2   1,493.63 38.58  168,502.8  172,275.2
10/11/05  1,433.0  1,477.1   1,455.05 38.58  163,472.8  168,502.8
10/7/05  1,399.9  1,433.0   1,416.47 0  165,515.9  169,425.8
1/18/2006 12:23:57 PM
Truckload Quantities FOB Delivered
Aluminum Cans (UBC) North America Mills USD/KG
DateLowHighAvg.ChangeLow %*High %*
11/25/05  1.499  1.543   1.521 .033  159.0  163.7
11/18/05  1.477  1.499   1.488 0  159.8  162.1
11/11/05  1.477  1.499   1.488 -.044  161.0  163.4
11/4/05  1.510  1.554   1.532 .061  166.6  171.5
10/28/05  1.455  1.488   1.472 0  165.6  169.4
10/24/05  1.455  1.488   1.472 .039  165.6  169.4
10/21/05  1.411  1.455   1.433 -.061  158.0  163.0
10/14/05  1.477  1.510   1.494 .039  168.5  172.3
10/11/05  1.433  1.477   1.455 .039  163.5  168.5
10/7/05  1.400  1.433   1.416 0  165.5  169.4
1/18/2006 12:23:55 PM
Truckload Quantities FOB Delivered

 
 Fish Scale Report

 
 Aluminum Scrap

  *Fish Scale Report

Secondary Aluminum Smelters - USA
11/27/2006 Scrap Metal Buying Prices - Fish Scale Report USD/LB FOB - Delivered
SmeltersSheetCastTurningsSidingMLC1-1-3<=AvgAl/CuLitho1100/30035052 6061  6063 
1   .7200   .7300   .7300   .7400   .7900   .8000  .7517   1.6000          
2   .7400   .7400   .7400   .7600   .7900   .8000  .7617   1.5500          
3   .7400   .7500   .7500   .7600   .7900   .8000  .7650   1.5700          
4   .7200   .7300   .7600   .7200   .7800   .7900  .7500   1.6000          
5   .7100   .7300   .7000   .7500   .7950   .8000  .7475   1.4500          
6   .7300   .7400   .7500   .7700   .8000   .8200  .7683   1.5000          
7   .7300   .7400   .7200   .7600   .7800   .8100  .7567   1.5800          
8   .7100   .6800   .7400   .7400   .7900   .8000  .7433            
Avg   .7250   .7300   .7363   .7500   .7894   .8025 .7555  
Fish Scale* 11/27 .7555 11/21 .7533 Change .0022  
Secondary Aluminum Smelters - USA
11/27/2006 Scrap Metal Buying Prices - Fish Scale Report USD/MT FOB - Delivered
SmeltersSheetCastTurningsSidingMLC1-1-3<=AvgAl/CuLitho1100/30035052 6061  6063 
1   1,587.3   1,609.4   1,609.4   1,631.4   1,741.6   1,763.7  1,657.1   3,527.4          
2   1,631.4   1,631.4   1,631.4   1,675.5   1,741.6   1,763.7  1,679.2   3,417.1          
3   1,631.4   1,653.5   1,653.5   1,675.5   1,741.6   1,763.7  1,686.5   3,461.2          
4   1,587.3   1,609.4   1,675.5   1,587.3   1,719.6   1,741.6  1,653.5   3,527.4          
5   1,565.3   1,609.4   1,543.2   1,653.5   1,752.7   1,763.7  1,647.9   3,196.7          
6   1,609.4   1,631.4   1,653.5   1,697.5   1,763.7   1,807.8  1,693.9   3,306.9          
7   1,609.4   1,631.4   1,587.3   1,675.5   1,719.6   1,785.7  1,668.1   3,483.3          
8   1,565.3   1,499.1   1,631.4   1,631.4   1,741.6   1,763.7  1,638.8            
Avg   1,598.3   1,609.4   1,623.1   1,653.5   1,740.3   1,769.2 1,665.6  
Fish Scale* 11/27 1,665.6 11/21 1,660.8 Change 4.8  
Secondary Aluminum Smelters - USA
11/27/2006 Scrap Metal Buying Prices - Fish Scale Report USD/KG FOB - Delivered
SmeltersSheetCastTurningsSidingMLC1-1-3<=AvgAl/CuLitho1100/30035052 6061  6063 
1   1.5873   1.6094   1.6094   1.6314   1.7416   1.7637  1.6571   3.5274          
2   1.6314   1.6314   1.6314   1.6755   1.7416   1.7637  1.6792   3.4171          
3   1.6314   1.6535   1.6535   1.6755   1.7416   1.7637  1.6865   3.4612          
4   1.5873   1.6094   1.6755   1.5873   1.7196   1.7416  1.6535   3.5274          
5   1.5653   1.6094   1.5432   1.6535   1.7527   1.7637  1.6479   3.1967          
6   1.6094   1.6314   1.6535   1.6975   1.7637   1.8078  1.6939   3.3069          
7   1.6094   1.6314   1.5873   1.6755   1.7196   1.7857  1.6681   3.4833          
8   1.5653   1.4991   1.6314   1.6314   1.7416   1.7637  1.6388            
Avg   1.5983   1.6094   1.6231   1.6535   1.7403   1.7692 1.6656  
Fish Scale* 11/27 1.6656 11/21 1.6608 Change .0048  

Primary Aluminum Mills and Deox Buyers - USA
11/27/2006 Scrap Metal Buying Prices - Fish Scale Report USD/LB FOB - Delivered
SmeltersSheet  Cast TurningsSidingMLC 1-1-3           Al/CuLitho1100/3003505260616063
10   .7800       .8600   .9000         .9000   .9800   1.0200   .9500   .9500
11   .7700       .8700   .8900                
12                     1.0700   1.1300   1.0200   1.0400
13         .8600   .8900                
Primary Aluminum Mills and Deox Buyers - USA
11/27/2006 Scrap Metal Buying Prices - Fish Scale Report USD/MT FOB - Delivered
SmeltersSheet  Cast TurningsSidingMLC 1-1-3           Al/CuLitho1100/3003505260616063
10   1,719.6       1,896.0   1,984.1         1,984.1   2,160.5   2,248.7   2,094.4   2,094.4
11   1,697.5       1,918.0   1,962.1                
12                     2,358.9   2,491.2   2,248.7   2,292.8
13         1,896.0   1,962.1                
Primary Aluminum Mills and Deox Buyers - USA
11/27/2006 Scrap Metal Buying Prices - Fish Scale Report USD/KG FOB - Delivered
SmeltersSheet  Cast TurningsSidingMLC 1-1-3           Al/CuLitho1100/3003505260616063
10   1.7196       1.8960   1.9841         1.9841   2.1605   2.2487   2.0944   2.0944
11   1.6975       1.9180   1.9621                
12                     2.3589   2.4912   2.2487   2.2928
13         1.8960   1.9621                

Click For Source Details

Scrap Aluminum Price Charts
(Click on any chart to publish it on your website)


Scrap Aluminum Prices 90 Day Chart Scrap Aluminum Prices 6 Month Chart
Scrap Aluminum Prices 1 Year Chart Scrap Aluminum Prices 2 Year Chart
Scrap Aluminum Prices 3 Year Chart Scrap Aluminum Prices 5 Year Chart
  
 Site Updates

Close
 Daily Snapshots
LME
COMEX
 
 Primary Metals List