Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Aluminum Services
   
LME Warehouses
COMEX Warehouses
Historical Prices
LME Feed Archive
SnapShots
Annual Tables
Charts
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
NASAAC Intro
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
7/4/08 316 Scrap Processor
7/4/08 Al MW Premium
7/4/08 Antimony
7/4/08 Bismuth
7/4/08 Cadmium
7/4/08 Cobalt
7/4/08 Ferro Titanium
7/4/08 Ferrochrome
7/4/08 Ferrotungsten
7/4/08 Ferrovanadium
7/4/08 Germanium
7/4/08 Indium
7/4/08 Magnesium
7/4/08 Manganese
7/4/08 Moly Ferro
7/4/08 Moly Oxide
7/4/08 Nickel Premium
7/4/08 Rod Brass Borings
7/4/08 Ruthenium
7/4/08 Selenium
7/4/08 Silicon
7/4/08 Tantalite
7/4/08 Tellurium
7/4/08 Titanium Scrap
7/4/08 Tungsten
7/2/08 Al UBC
6/30/08 Aluminum Scrap
 Monthly Metals
Updated 
8/1/08 Stainless Product
6/24/08 Bronze Ingot
6/23/08 Rhenium
6/20/08 RMDAS™ Fe Prices
6/15/08 18-8 Scrap Mill USA
6/15/08 316 Scrap Mill USA
6/6/08 Fe Scrap Chicago
6/6/08 Fe Scrap Pitts
6/6/08 Tungsten Carbide
6/1/08 Co-Ni Scrap
5/31/08 Chrome (Pure)
5/31/08 Columbium
5/31/08 Moly Scrap
5/31/08 Tantalum Scrap
5/31/08 Tungsten Scrap
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

LB MT KG
Aluminum
   

New Steel Prices - 1 Apr
Current Steel prices for Hot-rolled, Cold-rolled, Plate and Rebar.
4 Jul 2008
 LME Officials LME AL $/LB 
Cash 1.4016
3MTH 1.4311
04 Jul 08
4 Jul 2008
 LME Officials LME AL $/KG 
Cash 3.090
3MTH 3.155
04 Jul 08
4 Jul 2008
 LME Officials LME AL $/MT 
Cash 3090.0
3MTH 3155.0
04 Jul 08

LME Aluminum Prices 30 Day LME Aluminum Prices 90 Day LME Aluminum Prices 1 Year
64 More Charts Available Below
 Public Current Metal News Articles  FREE (GMT)
More Public Aluminum News

 Aluminum Market Analysis (GMT)

 Reuters & Dow Jones Aluminum News (GMT)
More Aluminum News

 
 Aluminum Tables
Print Version   
LB MT KG
 LME Aluminum Daily Summary
LME Aluminum Daily Summary  04 Jul 2008
USD/LBCash3 Mth15 Mth27 MthInventoryVolume
Official$  1.4016    1.4311    1.4869     1.5050    1,088,175    2,272,575  
+/-  -.0308    -.0240    -.0222    -.0191     -2050     -3010100  
Unofficial$  1.4143    1.4356      
+/-  .0127    .0045      
LME Aluminum Daily Summary  04 Jul 2008
USD/MTCash3 Mth15 Mth27 MthInventoryVolume
Official$  3,090.00    3,155.00    3,278.00     3,318.00    1,088,175    2,272,575  
+/-  -68.00    -53.00    -49.00    -42.00     -2050     -3010100  
Unofficial$  3,118.00    3,165.00      
+/-  28.00    10.00      
LME Aluminum Daily Summary  04 Jul 2008
USD/KGCash3 Mth15 Mth27 MthInventoryVolume
Official$  3.090    3.155    3.278     3.318    1,088,175    2,272,575  
+/-  -.068    -.053    -.049    -.042     -2050     -3010100  
Unofficial$  3.118    3.165      
+/-  .028    .010      
 LME Aluminum Short History
LME Aluminum Short History USD/LB
DateCash3 Mth15 Mth27 MthInventoryVolume
04 Jul 08  1.4016    1.4311    1.4869    1.5050    1,088,175    2,272,575  
03 Jul 08  1.4324    1.4551    1.5091    1.5241    1,090,225    5,282,675  
02 Jul 08  1.3989    1.4216    1.4710    1.4846    1,091,925    3,517,525  
01 Jul 08  1.3998    1.4222    1.4710    1.4864    1,093,175    3,552,900  
30 Jun 08  1.3948    1.4161    1.4642    1.4801    1,092,525    3,268,700  
27 Jun 08  1.3846    1.4073    1.4551    1.4719    1,094,150    3,578,450  
26 Jun 08  1.3719    1.3950    1.4438    1.4642    1,091,325    3,136,325  
25 Jun 08  1.3782    1.4007    1.4483    1.4696    1,093,300    3,314,775  
24 Jun 08  1.3900    1.4120    1.4597    1.4801    1,084,800    3,788,625  
23 Jun 08  1.3953    1.4193    1.4674    1.4891    1,083,925    4,043,800  
AvgCash3 Mth15 Mth27 Mth  
Jul  1.4082    1.4325    1.4845    1.5000      
Jun  1.3417    1.3633    1.4122    1.4350      
LME Aluminum Short History USD/MT
DateCash3 Mth15 Mth27 MthInventoryVolume
04 Jul 08  3,090.00    3,155.00    3,278.00    3,318.00    1,088,175    2,272,575  
03 Jul 08  3,158.00    3,208.00    3,327.00    3,360.00    1,090,225    5,282,675  
02 Jul 08  3,084.00    3,134.00    3,243.00    3,273.00    1,091,925    3,517,525  
01 Jul 08  3,086.00    3,135.50    3,243.00    3,277.00    1,093,175    3,552,900  
30 Jun 08  3,075.00    3,122.00    3,228.00    3,263.00    1,092,525    3,268,700  
27 Jun 08  3,052.50    3,102.50    3,208.00    3,245.00    1,094,150    3,578,450  
26 Jun 08  3,024.50    3,075.50    3,183.00    3,228.00    1,091,325    3,136,325  
25 Jun 08  3,038.50    3,088.00    3,193.00    3,240.00    1,093,300    3,314,775  
24 Jun 08  3,064.50    3,113.00    3,218.00    3,263.00    1,084,800    3,788,625  
23 Jun 08  3,076.00    3,129.00    3,235.00    3,283.00    1,083,925    4,043,800  
AvgCash3 Mth15 Mth27 Mth  
Jul  3,104.50    3,158.13    3,272.75    3,307.00      
Jun  2,957.86    3,005.52    3,113.38    3,163.71      
LME Aluminum Short History USD/KG
DateCash3 Mth15 Mth27 MthInventoryVolume
04 Jul 08  3.090    3.155    3.278    3.318    1,088,175    2,272,575  
03 Jul 08  3.158    3.208    3.327    3.360    1,090,225    5,282,675  
02 Jul 08  3.084    3.134    3.243    3.273    1,091,925    3,517,525  
01 Jul 08  3.086    3.136    3.243    3.277    1,093,175    3,552,900  
30 Jun 08  3.075    3.122    3.228    3.263    1,092,525    3,268,700  
27 Jun 08  3.053    3.103    3.208    3.245    1,094,150    3,578,450  
26 Jun 08  3.025    3.076    3.183    3.228    1,091,325    3,136,325  
25 Jun 08  3.039    3.088    3.193    3.240    1,093,300    3,314,775  
24 Jun 08  3.065    3.113    3.218    3.263    1,084,800    3,788,625  
23 Jun 08  3.076    3.129    3.235    3.283    1,083,925    4,043,800  
AvgCash3 Mth15 Mth27 Mth  
Jul  3.105    3.158    3.273    3.307      
Jun  2.958    3.006    3.113    3.164      
 LME Al Alloy Daily Summary
LME Al Alloy Daily Summary  04 Jul 2008
USD/LBCash3 Mth15 Mth27 MthInventoryVolume
Official$  1.1975    1.2106    1.2723     1.3222    43,080    7,560  
+/-  -.0045    .0040    .0068    .0068     720     -30560  
Unofficial$  1.1952    1.2111      
+/-  -.0023    .0005      
LME Al Alloy Daily Summary  04 Jul 2008
USD/MTCash3 Mth15 Mth27 MthInventoryVolume
Official$  2,640.00    2,669.00    2,805.00     2,915.00    43,080    7,560  
+/-  -10.00    9.00    15.00    15.00     720     -30560  
Unofficial$  2,635.00    2,670.00      
+/-  -5.00    1.00      
LME Al Alloy Daily Summary  04 Jul 2008
USD/KGCash3 Mth15 Mth27 MthInventoryVolume
Official$  2.640    2.669    2.805     2.915    43,080    7,560  
+/-  -.010    .009    .015    .015     720     -30560  
Unofficial$  2.635    2.670      
+/-  -.005    .001      
 LME Al Alloy Short History
LME Al Alloy Short History USD/LB
DateCash3 Mth15 Mth27 MthInventoryVolume
04 Jul 08  1.1975    1.2106    1.2723    1.3222    43,080    7,560  
03 Jul 08  1.2020    1.2066    1.2655    1.3154    42,360    38,120  
02 Jul 08  1.1998    1.2156    1.2746    1.3245    42,140    48,060  
01 Jul 08  1.1952    1.2111    1.2746    1.3200    41,900    46,900  
30 Jun 08  1.1793    1.1975    1.2542    1.3041    41,840    54,260  
27 Jun 08  1.1793    1.2043    1.2633    1.3132    41,660    55,820  
26 Jun 08  1.1798    1.1975    1.2542    1.3041    41,080    44,400  
25 Jun 08  1.1861    1.2020    1.2587    1.3086    40,840    37,840  
24 Jun 08  1.2106    1.2247    1.2814    1.3313    40,840    43,360  
23 Jun 08  1.2156    1.2292    1.2859    1.3358    40,540    72,780  
AvgCash3 Mth15 Mth27 Mth  
Jul  1.1986    1.2110    1.2718    1.3205      
Jun  1.1921    1.2104    1.2610    1.3046      
LME Al Alloy Short History USD/MT
DateCash3 Mth15 Mth27 MthInventoryVolume
04 Jul 08  2,640.00    2,669.00    2,805.00    2,915.00    43,080    7,560  
03 Jul 08  2,650.00    2,660.00    2,790.00    2,900.00    42,360    38,120  
02 Jul 08  2,645.00    2,680.00    2,810.00    2,920.00    42,140    48,060  
01 Jul 08  2,635.00    2,670.00    2,810.00    2,910.00    41,900    46,900  
30 Jun 08  2,600.00    2,640.00    2,765.00    2,875.00    41,840    54,260  
27 Jun 08  2,600.00    2,655.00    2,785.00    2,895.00    41,660    55,820  
26 Jun 08  2,601.00    2,640.00    2,765.00    2,875.00    41,080    44,400  
25 Jun 08  2,615.00    2,650.00    2,775.00    2,885.00    40,840    37,840  
24 Jun 08  2,669.00    2,700.00    2,825.00    2,935.00    40,840    43,360  
23 Jun 08  2,680.00    2,710.00    2,835.00    2,945.00    40,540    72,780  
AvgCash3 Mth15 Mth27 Mth  
Jul  2,642.50    2,669.75    2,803.75    2,911.25      
Jun  2,628.05    2,668.57    2,780.00    2,876.19      
LME Al Alloy Short History USD/KG
DateCash3 Mth15 Mth27 MthInventoryVolume
04 Jul 08  2.640    2.669    2.805    2.915    43,080    7,560  
03 Jul 08  2.650    2.660    2.790    2.900    42,360    38,120  
02 Jul 08  2.645    2.680    2.810    2.920    42,140    48,060  
01 Jul 08  2.635    2.670    2.810    2.910    41,900    46,900  
30 Jun 08  2.600    2.640    2.765    2.875    41,840    54,260  
27 Jun 08  2.600    2.655    2.785    2.895    41,660    55,820  
26 Jun 08  2.601    2.640    2.765    2.875    41,080    44,400  
25 Jun 08  2.615    2.650    2.775    2.885    40,840    37,840  
24 Jun 08  2.669    2.700    2.825    2.935    40,840    43,360  
23 Jun 08  2.680    2.710    2.835    2.945    40,540    72,780  
AvgCash3 Mth15 Mth27 Mth  
Jul  2.643    2.670    2.804    2.911      
Jun  2.628    2.669    2.780    2.876      
 LME NASAAC Daily Summary
LME NASAAC Daily Summary  04 Jul 2008
USD/LBCash3 Mth15 Mth27 MthInventoryVolume
Official$  1.2428    1.2610    1.3290     1.3630    136,560    17,240  
+/-  -.0028