Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 400 Services
Historical Prices
Alloy Calculator
18-8 Scrap
316 Scrap
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

Stainless Scrap 400
   

 Alloy Scrap Pages - 2 June
 Hastelloy C, Inco 600, Inco 625,
 Inco 718, R Monel, Tool Steels
 and Waspaloy.
 430 Scrap Processor $/LB 
From 07 Sep 07
Low .1518
High .1696
 430 Scrap Processor $/KG 
From 07 Sep 07
Low .335
High .374
 430 Scrap Processor $/MT 
From 07 Sep 07
Low 334.6
High 374.0
 430 Scrap Processor $/GT 
From 07 Sep 07
Low 340
High 380
 Stainless Scrap Tables
Print Version   

 409/410 Scrap Solids - Processor
409/410 Scrap Solids - Processor
FOB Processor Yard
North America 40,000 Lb. Quantities USD/LB
DateLowHighAvg.Change
11/25/05  .085  .098   .092 0
11/18/05  .085  .098   .092 0
11/11/05  .085  .098   .092 0
11/4/05  .085  .098   .092 0
10/28/05  .085  .098   .092 -.004
10/21/05  .089  .103   .096 0
10/14/05  .089  .103   .096 -.009
10/7/05  .098  .112   .105 0
9/30/05  .098  .112   .105 0
9/23/05  .098  .112   .105 0
1/18/2006 12:23:53 PM
Cr- 10-12%, Fe- Bal
409/410 Scrap Solids - Processor
FOB Processor Yard
North America 40,000 Lb. Quantities USD/MT
DateLowHighAvg.Change
11/25/05  187.0  216.5   201.76 0
11/18/05  187.0  216.5   201.76 0
11/11/05  187.0  216.5   201.76 0
11/4/05  187.0  216.5   201.76 0
10/28/05  187.0  216.5   201.76 -9.84
10/21/05  196.8  226.4   211.60 0
10/14/05  196.8  226.4   211.60 -19.68
10/7/05  216.5  246.1   231.29 0
9/30/05  216.5  246.1   231.29 0
9/23/05  216.5  246.1   231.29 0
1/18/2006 12:23:57 PM
Cr- 10-12%, Fe- Bal
409/410 Scrap Solids - Processor
FOB Processor Yard
North America 40,000 Lb. Quantities USD/KG
DateLowHighAvg.Change
11/25/05  .187  .217   .202 0
11/18/05  .187  .217   .202 0
11/11/05  .187  .217   .202 0
11/4/05  .187  .217   .202 0
10/28/05  .187  .217   .202 -.010
10/21/05  .197  .226   .212 0
10/14/05  .197  .226   .212 -.020
10/7/05  .217  .246   .231 0
9/30/05  .217  .246   .231 0
9/23/05  .217  .246   .231 0
1/18/2006 12:23:55 PM
Cr- 10-12%, Fe- Bal
409/410 Scrap Solids - Processor
FOB Processor Yard
North America 40,000 Lb. Quantities USD/GT
DateLowHighAvg.Change
11/25/05  190  220   205.0 0
11/18/05  190  220   205.0 0
11/11/05  190  220   205.0 0
11/4/05  190  220   205.0 0
10/28/05  190  220   205.0 -10.0
10/21/05  200  230   215.0 0
10/14/05  200  230   215.0 -20.0
10/7/05  220  250   235.0 0
9/30/05  220  250   235.0 0
9/23/05  220  250   235.0 0
1/18/2006 12:24:00 PM
Cr- 10-12%, Fe- Bal
 
 430 Scrap Solids - Processor
430 Scrap Solids - Processor
FOB Processor Yard
North America 40,000 Lb. Quantities USD/LB
DateLowHighAvg.Change
11/25/05  .098  .116   .107 0
11/18/05  .098  .116   .107 0
11/11/05  .098  .116   .107 0
11/4/05  .098  .116   .107 0
10/28/05  .098  .116   .107 -.008
10/21/05  .107  .123   .115 0
10/14/05  .107  .123   .115 -.008
10/7/05  .112  .134   .123 0
9/30/05  .112  .134   .123 0
9/23/05  .112  .134   .123 0
1/18/2006 12:23:53 PM
Cr- 16%, Fe -Bal
430 Scrap Solids - Processor
FOB Processor Yard
North America 40,000 Lb. Quantities USD/MT
DateLowHighAvg.Change
11/25/05  216.5  255.9   236.21 0
11/18/05  216.5  255.9   236.21 0
11/11/05  216.5  255.9   236.21 0
11/4/05  216.5  255.9   236.21 0
10/28/05  216.5  255.9   236.21 -17.22
10/21/05  236.2  270.7   253.43 0
10/14/05  236.2  270.7   253.43 -17.22
10/7/05  246.1  295.3   270.66 0
9/30/05  246.1  295.3   270.66 0
9/23/05  246.1  295.3   270.66 0
1/18/2006 12:23:57 PM
Cr- 16%, Fe -Bal
430 Scrap Solids - Processor
FOB Processor Yard
North America 40,000 Lb. Quantities USD/KG
DateLowHighAvg.Change
11/25/05  .217  .256   .236 0
11/18/05  .217  .256   .236 0
11/11/05  .217  .256   .236 0
11/4/05  .217  .256   .236 0
10/28/05  .217  .256   .236 -.017
10/21/05  .236  .271   .253 0
10/14/05  .236  .271   .253 -.017
10/7/05  .246  .295   .271 0
9/30/05  .246  .295   .271 0
9/23/05  .246  .295   .271 0
1/18/2006 12:23:55 PM
Cr- 16%, Fe -Bal
430 Scrap Solids - Processor
FOB Processor Yard
North America 40,000 Lb. Quantities USD/GT
DateLowHighAvg.Change
11/25/05  220  260   240.0 0
11/18/05  220  260   240.0 0
11/11/05  220  260   240.0 0
11/4/05  220  260   240.0 0
10/28/05  220  260   240.0 -17.5
10/21/05  240  275   257.5 0
10/14/05  240  275   257.5 -17.5
10/7/05  250  300   275.0 0
9/30/05  250  300   275.0 0
9/23/05  250  300   275.0 0
1/18/2006 12:24:00 PM
Cr- 16%, Fe -Bal

 
  
 Site Updates

Close
 
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas