Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
News
Daily SnapShots
Historical Database
LME Warrants
LME Feed Archive
Charts
Annual Tables
 
 Broker Reports
MF Global
Fortis Bank
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Push Email
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
3/9/2010 Rod Brass Borings
3/8/2010 Aluminum Scrap
3/5/2010 316 Scrap Processor
3/5/2010 Al MW Premium
3/5/2010 Al UBC
3/5/2010 Antimony
3/5/2010 Bismuth
3/5/2010 Cadmium
3/5/2010 Cobalt
3/5/2010 Ferro Titanium
3/5/2010 Ferrochrome
3/5/2010 Ferrotungsten
3/5/2010 Ferrovanadium
3/5/2010 Germanium
3/5/2010 Indium
3/5/2010 Magnesium
3/5/2010 Manganese
3/5/2010 Moly Ferro
3/5/2010 Moly Oxide
3/5/2010 Nickel Premium
3/5/2010 Ruthenium
3/5/2010 Selenium
3/5/2010 Silicon
3/5/2010 Tantalite
3/5/2010 Tellurium
3/5/2010 Tungsten
2/26/2010 Bronze Ingot
2/25/2010 Titanium Scrap
 Monthly Metals
Updated 
4/1/2010 Stainless Product
3/8/2010 Fe Scrap Chicago
3/8/2010 Fe Scrap Pitts
3/5/2010 Rhenium
3/1/2010 Co-Ni Scrap
2/28/2010 Chrome (Pure)
2/28/2010 Columbium
2/28/2010 Moly Scrap
2/28/2010 Tantalum Scrap
2/28/2010 Tungsten Carbide
2/28/2010 Tungsten Scrap
2/20/2010 RMDAS™ Fe Prices
2/15/2010 18-8 Scrap Mill USA
2/15/2010 316 Scrap Mill USA
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

Metal Prices & News On The Internet - Thursday, March 11, 2010
 GMT     |      New York     |      London     |      Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum1.01291.02511.0696
Alum Alloy.9045.9163.9639
NA Alloy.9639.98431.0319
Copper3.41283.43373.4428
 USD/MTCash3m15m
Aluminum2233.02260.02358.0
Alum Alloy1994.02020.02125.0
NA Alloy2125.02170.02275.0
Copper7524.07570.07590.0
 USD/KGCash3m15m
Aluminum2.2332.2602.358
Alum Alloy1.9942.0202.125
NA Alloy2.1252.1702.275
Copper7.5247.5707.590
LME Officials 10 Mar 2010
 USD/LBCash3m15m
Nickel9.976810.015310.0017
Lead1.03531.04781.0478
Tin8.00598.03998.0740
Zinc1.07161.08451.0954
 USD/MTCash3m15m
Nickel21995.022080.022050.0
Lead2282.52310.02310.0
Tin17650.017725.017800.0
Zinc2362.52391.02415.0
 USD/KGCash3m15m
Nickel21.99522.08022.050
Lead2.2832.3102.310
Tin17.65017.72517.800
Zinc2.3632.3912.415
 
COMEX/NYMEX 11 Mar 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 3.3600 3.3660s   Gold Apr 10 1108.10 1108.10y
Copper May 10 3.3760 3.3770s   Silver May 10 17.030 17.018y
Oil/barrel May 10 82.22 82.43y   Platinum Mar 10 1592.00 1610.80s
Nat Gas/mmBTU Apr 10 4.579 4.559y   Palladium Apr 10 475.40 460.00s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 11 Mar 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 7407.52 7420.75s   Gold Apr 10 1108.10 1108.10y
Copper May 10 7442.80 7445.00s   Silver May 10 17.030 17.018y
Oil/barrel May 10 82.22 82.43y   Platinum Mar 10 1592.00 1610.80s
Nat Gas/mmBTU Apr 10 4.579 4.559y   Palladium Apr 10 475.40 460.00s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 11 Mar 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 7.4075 7.4208s   Gold Apr 10 1108.10 1108.10y
Copper May 10 7.4428 7.4450s   Silver May 10 17.030 17.018y
Oil/barrel May 10 82.22 82.43y   Platinum Mar 10 1592.00 1610.80s
Nat Gas/mmBTU Apr 10 4.579 4.559y   Palladium Apr 10 475.40 460.00s
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)


 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 10 Mar 2010
USD/LBCash3 MonthCash Avgs
10 Mar09 Mar+/-10 Mar09 Mar+/-FebMar
Aluminum  1.0129    .9981    .0148    1.0251    1.0106    .0145     .9294     .9867  
Al Alloy  .9045    .8981    .0064    .9163    .9072    .0091     .8586     .8981  
NASAAC  .9639    .9548    .0091    .9843    .9707    .0136     .9020     .9500  
Copper  3.4128    3.3543    .0585    3.4337    3.3725    .0612     3.1063     3.3787  
Lead  1.0353    1.0006    .0347    1.0478    1.0106    .0372     .9633     .9982  
Nickel  9.9768    9.9541    .0227    10.0153    9.9790    .0363     8.6074     10.0525  
Tin  8.0059    7.8245    .1814    8.0399    7.8494    .1905     7.4216     7.8633  
Zinc  1.0716    1.0517    .0199    1.0845    1.0641    .0204     .9784     1.0320  
London Metal Exchange
Official Morning Prices 10 Mar 2010
USD/MTCash3 MonthCash Avgs
10 Mar09 Mar+/-10 Mar09 Mar+/-FebMar
Aluminum  2,233.00    2,200.50    32.50    2,260.00    2,228.00    32.00     2,048.93     2,175.38  
Al Alloy  1,994.00    1,980.00    14.00    2,020.00    2,000.00    20.00     1,892.93     1,979.88  
NASAAC  2,125.00    2,105.00    20.00    2,170.00    2,140.00    30.00     1,988.50     2,094.38  
Copper  7,524.00    7,395.00    129.00    7,570.00    7,435.00    135.00     6,848.18     7,448.75  
Lead  2,282.50    2,206.00    76.50    2,310.00    2,228.00    82.00     2,123.68     2,200.75  
Nickel  21,995.00    21,945.00    50.00    22,080.00    22,000.00    80.00     18,976.00     22,161.88  
Tin  17,650.00    17,250.00    400.00    17,725.00    17,305.00    420.00     16,361.75     17,335.63  
Zinc  2,362.50    2,318.50    44.00    2,391.00    2,346.00    45.00     2,156.90     2,275.06  
London Metal Exchange
Official Morning Prices 10 Mar 2010
USD/KGCash3 MonthCash Avgs
10 Mar09 Mar+/-10 Mar09 Mar+/-FebMar
Aluminum  2.233    2.201    .032    2.260    2.228    .032     2.049     2.175  
Al Alloy  1.994    1.980    .014    2.020    2.000    .020     1.893     1.980  
NASAAC  2.125    2.105    .020    2.170    2.140    .030     1.989     2.094  
Copper  7.524    7.395    .129    7.570    7.435    .135     6.848     7.449  
Lead  2.283    2.206    .077    2.310    2.228    .082     2.124     2.201  
Nickel  21.995    21.945    .050    22.080    22.000    .080     18.976     22.162  
Tin  17.650    17.250    .400    17.725    17.305    .420     16.362     17.336  
Zinc  2.363    2.319    .044    2.391    2.346    .045     2.157     2.275  
 LME Moving Averages
LME Moving Averages
Cash Price 10 Mar 2010
USD/LBNumber of Trading Days08 Feb 2010-
10 Mar 2010
102030
Aluminum  .9760    .9565    .9460    .9500  
Al Alloy  .8938    .8767    .8706    .8722  
NASAAC  .9421    .9251    .9156    .9192  
Copper  3.3433    3.2641    3.1819    3.2214  
Lead  .9931    .9969    .9711    .9850  
Nickel  9.8913    9.4050    8.9765    9.2099  
Tin  7.8104    7.6712    7.5692    7.5857  
Zinc  1.0209    1.0130    .9921    1.0030  
LME Moving Averages
Cash Price 10 Mar 2010
USD/MTNumber of Trading Days08 Feb 2010-
10 Mar 2010
102030
Aluminum  2,151.60    2,108.68    2,085.63    2,094.46  
Al Alloy  1,970.40    1,932.88    1,919.25    1,922.93  
NASAAC  2,077.00    2,039.50    2,018.50    2,026.52  
Copper  7,370.80    7,196.15    7,014.98    7,102.07  
Lead  2,189.45    2,197.85    2,140.80    2,171.46  
Nickel  21,806.50    20,734.50    19,789.83    20,304.35  
Tin  17,219.00    16,912.00    16,687.17    16,723.70  
Zinc  2,250.65    2,233.38    2,187.20    2,211.30  
LME Moving Averages
Cash Price 10 Mar 2010
USD/KGNumber of Trading Days08 Feb 2010-
10 Mar 2010
102030
Aluminum  2.152    2.109    2.086    2.094  
Al Alloy  1.970    1.933    1.919    1.923  
NASAAC  2.077    2.040    2.019    2.027  
Copper  7.371    7.196    7.015    7.102  
Lead  2.189    2.198    2.141    2.171  
Nickel  21.807    20.735    19.790    20.304  
Tin  17.219    16.912    16.687    16.724  
Zinc  2.251    2.233    2.187    2.211  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 10 Mar 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.0129    1.0147    .0018    1.0251    1.0278    .0027  
Al Alloy  .9045    .9072    .0027    .9163    .9185    .0022  
NASAAC  .9639    .9639    .0000    .9843    .9798    -.0045  
Copper  3.4128    3.4208    .0080    3.4337    3.4360    .0023  
Lead  1.0353    1.0383    .0030    1.0478    1.0501    .0023  
Nickel  9.9768    9.9155    -.0613    10.0153    9.9450    -.0703  
Tin  8.0059    8.0399    .0340    8.0399    8.0740    .0341  
Zinc  1.0716    1.0759    .0043    1.0845    1.0886    .0041  
London Metal Exchange
Official and UnOfficial Prices 10 Mar 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,233.00    2,237.00    4.00    2,260.00    2,266.00    6.00  
Al Alloy  1,994.00    2,000.00    6.00    2,020.00    2,025.00    5.00  
NASAAC  2,125.00    2,125.00    .00    2,170.00    2,160.00    -10.00  
Copper  7,524.00    7,541.50    17.50    7,570.00    7,575.00    5.00  
Lead  2,282.50    2,289.00    6.50    2,310.00    2,315.00    5.00  
Nickel  21,995.00    21,860.00    -135.00    22,080.00    21,925.00    -155.00  
Tin  17,650.00    17,725.00    75.00    17,725.00    17,800.00    75.00  
Zinc  2,362.50    2,372.00    9.50    2,391.00    2,400.00    9.00  
London Metal Exchange
Official and UnOfficial Prices 10 Mar 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.233    2.237    .004    2.260    2.266    .006  
Al Alloy  1.994    2.000    .006    2.020    2.025    .005  
NASAAC  2.125    2.125    .000    2.170    2.160    -.010  
Copper  7.524    7.542    .018    7.570    7.575    .005  
Lead  2.283    2.289    .006    2.310    2.315    .005  
Nickel  21.995    21.860    -.135    22.080    21.925    -.155  
Tin  17.650    17.725    .075    17.725    17.800    .075  
Zinc  2.363    2.372    .009    2.391    2.400    .009  
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 10 Mar 09 Mar +/- Open Int
Mar 10   3.3550   3.3980   -.0430  2832
Apr 10   3.3610   3.4045   -.0435  1584
May 10   3.3680   3.4115   -.0435  87156
Jun 10   3.3755   3.4190   -.0435  701
Jul 10   3.3830   3.4270   -.0440  18942
Aug 10   3.3880   3.4320   -.0440  348
Sep 10   3.3925   3.4365   -.0440  7852
Oct 10   3.3945   3.4385   -.0440  294
Nov 10   3.3965   3.4405   -.0440  214
Dec 10   3.3985   3.4425   -.0440  5394
Jan 11   3.3980   3.4420   -.0440  150
Inventory  102176  102192  -16  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 10 Mar 09 Mar +/- Open Int
Mar 10   7,396.50   7,491.30   -94.80  2832
Apr 10   7,409.73   7,505.63   -95.90  1584
May 10   7,425.16   7,521.06   -95.90  87156
Jun 10   7,441.69   7,537.60   -95.91  701
Jul 10   7,458.23   7,555.23   -97.00  18942
Aug 10   7,469.25   7,566.26   -97.01  348
Sep 10   7,479.17   7,576.18   -97.01  7852
Oct 10   7,483.58   7,580.59   -97.01  294
Nov 10   7,487.99   7,585.00   -97.01  214
Dec 10   7,492.40   7,589.40   -97.00  5394
Jan 11   7,491.30   7,588.30   -97.00  150
Inventory  102176  102192  -16  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 10 Mar 09 Mar +/- Open Int
Mar 10   7.397   7.491   -.094  2832
Apr 10   7.410   7.506   -.096  1584
May 10   7.425   7.521   -.096  87156
Jun 10   7.442   7.538   -.096  701
Jul 10   7.458   7.555   -.097  18942
Aug 10   7.469   7.566   -.097  348
Sep 10   7.479   7.576   -.097  7852
Oct 10   7.484   7.581   -.097  294
Nov 10   7.488   7.585   -.097  214
Dec 10   7.492   7.589   -.097  5394
Jan 11   7.491   7.588   -.097  150
Inventory  102176  102192  -16  
Metalprices.com
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo+ 0.26%
 LME Copper3 Mo+ 0.34%
 LME Nickel3 Mo- 1.16%
 LME Zinc3 Mo- 1.18%
 LME Tin3 Mo- 1.69%
 LME Lead3 Mo- 1.00%
 CMX CopperMar 10- 0.00%
 CMX CopperMay 10+ 0.22%
 CMX GoldApr 10+ 0.11%
 CMX SilverMay 10+ 0.83%
 NMX Crude OilApr 10- 0.10%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas