Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
News
Daily SnapShots
Historical Database
LME Warrants
LME Feed Archive
Charts
Annual Tables
 
 Broker Reports
Copper Journal
MF Global
Fortis Bank
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Push Email
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
7/3/09 316 Scrap Processor
7/3/09 Al MW Premium
7/3/09 Al UBC
7/3/09 Antimony
7/3/09 Bismuth
7/3/09 Cadmium
7/3/09 Cobalt
7/3/09 Ferro Titanium
7/3/09 Ferrochrome
7/3/09 Ferrotungsten
7/3/09 Ferrovanadium
7/3/09 Germanium
7/3/09 Indium
7/3/09 Magnesium
7/3/09 Manganese
7/3/09 Moly Ferro
7/3/09 Moly Oxide
7/3/09 Nickel Premium
7/3/09 Ruthenium
7/3/09 Selenium
7/3/09 Silicon
7/3/09 Tantalite
7/3/09 Tellurium
7/3/09 Titanium Scrap
7/3/09 Tungsten
7/2/09 Rod Brass Borings
6/29/09 Aluminum Scrap
6/26/09 Bronze Ingot
 Monthly Metals
Updated 
8/1/09 Stainless Product
6/30/09 Chrome (Pure)
6/30/09 Columbium
6/30/09 Moly Scrap
6/30/09 Tungsten Carbide
6/30/09 Tungsten Scrap
6/20/09 RMDAS™ Fe Prices
6/19/09 Rhenium
6/15/09 18-8 Scrap Mill USA
6/15/09 316 Scrap Mill USA
6/9/09 Fe Scrap Chicago
6/8/09 Fe Scrap Pitts
6/1/09 Co-Ni Scrap
5/31/09 Tantalum Scrap
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available via subscription.

Subscribers click here to login.

Metal Prices & News On The Internet - Friday, July 03, 2009
 GMT     |      New York     |      London     |      Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.7239.7360.7893
Alum Alloy.6509.6622.7031
NA Alloy.6373.6509.7076
Copper2.26392.26802.2793
 USD/MTCash3m15m
Aluminum1596.01622.51740.0
Alum Alloy1435.01460.01550.0
NA Alloy1405.01435.01560.0
Copper4991.05000.05025.0
 USD/KGCash3m15m
Aluminum1.5961.6231.740
Alum Alloy1.4351.4601.550
NA Alloy1.4051.4351.560
Copper4.9915.0005.025
GBP: 0.612 EUR: 0.7141
LME Officials 03 Jul 2009
 USD/LBCash3m15m
Nickel7.37327.42767.4843
Lead.7668.7779.7815
Tin6.57716.47285.9942
Zinc.6988.7103.7407
 USD/MTCash3m15m
Nickel16255.016375.016500.0
Lead1690.51715.01723.0
Tin14500.014270.013215.0
Zinc1540.51566.01633.0
 USD/KGCash3m15m
Nickel16.25516.37516.500
Lead1.6911.7151.723
Tin14.50014.27013.215
Zinc1.5411.5661.633
JPY: 95.96 CAD: 1.1616
 
COMEX/NYMEX 2 Jul 2009
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Jul 09 2.2550 2.2900s   Gold Aug 09 928.80 931.00s
Copper Sep 09 2.2965 2.3055s   Silver Sep 09 13.380 13.408s
Oil/barrel Sep 09 67.55 67.74s   Platinum Jul 09 1186.60 1186.60s
Nat Gas/mmBTU Aug 09 3.653 3.615s   Palladium Sep 09 252.05 252.00s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 2 Jul 2009
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Jul 09 4971.42 5048.58s   Gold Aug 09 928.80 931.00s
Copper Sep 09 5062.91 5082.75s   Silver Sep 09 13.380 13.408s
Oil/barrel Sep 09 67.55 67.74s   Platinum Jul 09 1186.60 1186.60s
Nat Gas/mmBTU Aug 09 3.653 3.615s   Palladium Sep 09 252.05 252.00s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 2 Jul 2009
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Jul 09 4.9714 5.0486s   Gold Aug 09 928.80 931.00s
Copper Sep 09 5.0629 5.0828s   Silver Sep 09 13.380 13.408s
Oil/barrel Sep 09 67.55 67.74s   Platinum Jul 09 1186.60 1186.60s
Nat Gas/mmBTU Aug 09 3.653 3.615s   Palladium Sep 09 252.05 252.00s
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)
More Reuters and Dow Jones Metal News


 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 03 Jul 2009
USD/LBCash3 MonthCash Avgs
03 Jul02 Jul+/-03 Jul02 Jul+/-JunJul
Aluminum  .7239    .7307    -.0068    .7360    .7455    -.0095     .7138     .7283  
Al Alloy  .6509    .6509    .0000    .6622    .6622    .0000     .6057     .6464  
NASAAC  .6373    .6396    -.0023    .6509    .6532    -.0023     .5949     .6388  
Copper  2.2639    2.2707    -.0068    2.2680    2.2770    -.0090     2.2743     2.2739  
Lead  .7668    .7747    -.0079    .7779    .7847    -.0068     .7595     .7701  
Nickel  7.3732    7.3414    .0318    7.4276    7.3732    .0544     6.7860     7.2900  
Tin  6.5771    6.5726    .0045    6.4728    6.5317    -.0589     6.7974     6.5695  
Zinc  .6988    .7028    -.0040    .7103    .7124    -.0021     .7064     .7007  
London Metal Exchange
Official Morning Prices 03 Jul 2009
USD/MTCash3 MonthCash Avgs
03 Jul02 Jul+/-03 Jul02 Jul+/-JunJul
Aluminum  1,596.00    1,611.00    -15.00    1,622.50    1,643.50    -21.00     1,573.73     1,605.67  
Al Alloy  1,435.00    1,435.00    .00    1,460.00    1,460.00    .00     1,335.27     1,425.00  
NASAAC  1,405.00    1,410.00    -5.00    1,435.00    1,440.00    -5.00     1,311.59     1,408.33  
Copper  4,991.00    5,006.00    -15.00    5,000.00    5,020.00    -20.00     5,013.95     5,013.00  
Lead  1,690.50    1,708.00    -17.50    1,715.00    1,730.00    -15.00     1,674.45     1,697.83  
Nickel  16,255.00    16,185.00    70.00    16,375.00    16,255.00    120.00     14,960.45     16,071.67  
Tin  14,500.00    14,490.00    10.00    14,270.00    14,400.00    -130.00     14,985.68     14,483.33  
Zinc  1,540.50    1,549.50    -9.00    1,566.00    1,570.50    -4.50     1,557.27     1,544.83  
London Metal Exchange
Official Morning Prices 03 Jul 2009
USD/KGCash3 MonthCash Avgs
03 Jul02 Jul+/-03 Jul02 Jul+/-JunJul
Aluminum  1.596    1.611    -.015    1.623    1.644    -.021     1.574     1.606  
Al Alloy  1.435    1.435    .000    1.460    1.460    .000     1.335     1.425  
NASAAC  1.405    1.410    -.005    1.435    1.440    -.005     1.312     1.408  
Copper  4.991    5.006    -.015    5.000    5.020    -.020     5.014     5.013  
Lead  1.691    1.708    -.017    1.715    1.730    -.015     1.674     1.698  
Nickel  16.255    16.185    .070    16.375    16.255    .120     14.960     16.072  
Tin  14.500    14.490    .010    14.270    14.400    -.130     14.986     14.483  
Zinc  1.541    1.550    -.009    1.566    1.571    -.005     1.557     1.545  
 LME Moving Averages
LME Moving Averages
Cash Price 03 Jul 2009
USD/LBNumber of Trading Days03 Jun 2009-
03 Jul 2009
102030
Aluminum  .7284    .7287    .7014    .7185  
Al Alloy  .6334    .6214    .5996    .6124  
NASAAC  .6271    .6161    .5856    .6033  
Copper  2.2625    2.2792    2.2460    2.2755  
Lead  .7638    .7673    .7432    .7615  
Nickel  7.0706    6.9376    6.6994    6.8619  
Tin  6.6633    6.7896    6.6976    6.7724  
Zinc  .7004    .7076    .6987    .7058  
LME Moving Averages
Cash Price 03 Jul 2009
USD/MTNumber of Trading Days03 Jun 2009-
03 Jul 2009
102030
Aluminum  1,605.95    1,606.58    1,546.42    1,583.92  
Al Alloy  1,396.50    1,370.00    1,321.90    1,350.04  
NASAAC  1,382.50    1,358.25    1,291.00    1,330.00  
Copper  4,987.90    5,024.83    4,951.47    5,016.63  
Lead  1,683.85    1,691.58    1,638.58    1,678.81  
Nickel  15,588.00    15,294.75    14,769.67    15,127.92  
Tin  14,690.00    14,968.50    14,765.67    14,930.63  
Zinc  1,544.20    1,560.05    1,540.43    1,555.98  
LME Moving Averages
Cash Price 03 Jul 2009
USD/KGNumber of Trading Days03 Jun 2009-
03 Jul 2009
102030
Aluminum  1.606    1.607    1.546    1.584  
Al Alloy  1.397    1.370    1.322    1.350  
NASAAC  1.383    1.358    1.291    1.330  
Copper  4.988    5.025    4.951    5.017  
Lead  1.684    1.692    1.639    1.679  
Nickel  15.588    15.295    14.770    15.128  
Tin  14.690    14.969    14.766    14.931  
Zinc  1.544    1.560    1.540    1.556  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 03 Jul 2009
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .7239    .7203    -.0036    .7360    .7335    -.0025  
Al Alloy  .6509    .6418    -.0091    .6622    .6532    -.0090  
NASAAC  .6373    .6350    -.0023    .6509    .6486    -.0023  
Copper  2.2639    2.2589    -.0050    2.2680    2.2657    -.0023  
Lead  .7668    .7611    -.0057    .7779    .7711    -.0068  
Nickel  7.3732    7.3482    -.0250    7.4276    7.3822    -.0454  
Tin  6.5771    6.5635    -.0136    6.4728    6.5317    .0589  
Zinc  .6988    .6976    -.0012    .7103    .7103    .0000  
London Metal Exchange
Official and UnOfficial Prices 03 Jul 2009
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,596.00    1,588.00    -8.00    1,622.50    1,617.00    -5.50  
Al Alloy  1,435.00    1,415.00    -20.00    1,460.00    1,440.00    -20.00  
NASAAC  1,405.00    1,400.00    -5.00    1,435.00    1,430.00    -5.00  
Copper  4,991.00    4,980.00    -11.00    5,000.00    4,995.00    -5.00  
Lead  1,690.50    1,678.00    -12.50    1,715.00    1,700.00    -15.00  
Nickel  16,255.00    16,200.00    -55.00    16,375.00    16,275.00    -100.00  
Tin  14,500.00    14,470.00    -30.00    14,270.00    14,400.00    130.00  
Zinc  1,540.50    1,538.00    -2.50    1,566.00    1,566.00    .00  
London Metal Exchange
Official and UnOfficial Prices 03 Jul 2009
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.596    1.588    -.008    1.623    1.617    -.006  
Al Alloy  1.435    1.415    -.020    1.460    1.440    -.020  
NASAAC  1.405    1.400    -.005    1.435    1.430    -.005  
Copper  4.991    4.980    -.011    5.000    4.995    -.005  
Lead  1.691    1.678    -.013    1.715    1.700    -.015  
Nickel  16.255    16.200    -.055    16.375    16.275    -.100  
Tin  14.500    14.470    -.030    14.270    14.400    .130  
Zinc  1.541    1.538    -.003    1.566    1.566    .000  
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 02 Jul 01 Jul +/- Open Int
Jul 09   2.2900   2.3150   -.0250  4706
Aug 09   2.2980   2.3235   -.0255  1915
Sep 09   2.3055   2.3305   -.0250  72758
Oct 09   2.3095   2.3340   -.0245  4933
Nov 09   2.3145   2.3385   -.0240  1071
Dec 09   2.3160   2.3400   -.0240  12706
Jan 10   2.3190   2.3425   -.0235  554
Feb 10   2.3200   2.3430   -.0230  242
Mar 10   2.3200   2.3430   -.0230  2369
Apr 10   2.3205   2.3435   -.0230  145
May 10   2.3210   2.3440   -.0230  619
Inventory  59795  59795  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 02 Jul 01 Jul +/- Open Int
Jul 09   5,048.58   5,103.70   -55.12  4706
Aug 09   5,066.22   5,122.43   -56.21  1915
Sep 09   5,082.75   5,137.87   -55.12  72758
Oct 09   5,091.57   5,145.58   -54.01  4933
Nov 09   5,102.59   5,155.50   -52.91  1071
Dec 09   5,105.90   5,158.81   -52.91  12706
Jan 10   5,112.51   5,164.32   -51.81  554
Feb 10   5,114.72   5,165.42   -50.70  242
Mar 10   5,114.72   5,165.42   -50.70  2369
Apr 10   5,115.82   5,166.53   -50.71  145
May 10   5,116.92   5,167.63   -50.71  619
Inventory  59795  59795  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 02 Jul 01 Jul +/- Open Int
Jul 09   5.049   5.104   -.055  4706
Aug 09   5.066   5.122   -.056  1915
Sep 09   5.083   5.138   -.055  72758
Oct 09   5.092   5.146   -.054  4933
Nov 09   5.103   5.156   -.053  1071
Dec 09   5.106   5.159   -.053  12706
Jan 10   5.113   5.164   -.051  554
Feb 10   5.115   5.165   -.050  242
Mar 10   5.115   5.165   -.050  2369
Apr 10   5.116   5.167   -.051  145
May 10   5.117   5.168   -.051  619
Inventory  59795  59795  0  
Metalprices.com
 COMEX Aluminum Prices
COMEX  Aluminum Settles  USD/LB
Month 02 Jul 01 Jul +/- Open Int
Jul 09   .7650   .7650   0  0
Aug 09   .7700   .7700   0  0
Sep 09   .7750   .7750   0  0
Oct 09   .7800   .7800   0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/MT
Month 02 Jul 01 Jul +/- Open Int
Jul 09   1,686.53   1,686.53   0  0
Aug 09   1,697.56   1,697.56   0  0
Sep 09   1,708.58   1,708.58   0  0
Oct 09   1,719.60   1,719.60   0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/KG
Month 02 Jul 01 Jul +/- Open Int
Jul 09   1.687   1.687   0  0
Aug 09   1.698   1.698   0  0
Sep 09   1.709   1.709   0  0
Oct 09   1.720   1.720   0  0
Inventory  0  0  0  
Metalprices.com
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo- 2.26%
 LME Copper3 Mo- 1.49%
 LME Nickel3 Mo- 2.13%
 LME Zinc3 Mo- 1.08%
 LME Tin3 Mo- 0.00%
 LME Lead3 Mo+ 0.57%
 CMX CopperJul 09- 1.86%
 CMX CopperSep 09- 1.78%
 CMX GoldAug 09+ 0.16%
 CMX SilverSep 09+ 0.13%
 NMX Crude OilAug 09- 1.65%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas