Mobile services <click> here
 
        Metalprices.com
FREE Preview
Description of Services
Subscription Info
Email Us
Forgot Password?
Partial List Of Subscribers
Contact Info

 MetalPrices.com

 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
Services

Metalprices.com produces current charts for LME Aluminum, Copper, Nickel, Tin, Lead, and Zinc prices, as well as COMEX Copper and Aluminum prices. Click the link below to see metal price charts:
Metal charts

Every metal on Metalprices.com has its own dedicated main page. Copper Aluminum, Nickel, Tin, Lead, & Zinc price pages are linked below.

COPPER  PRICES

LME, COMEX, and Shanghai Copper Prices - click the link below for copper prices, copper price charts and copper news.
Copper Prices & News

ALUMINUM PRICES

LME, COMEX, and Shanghai Aluminum Prices - click the link below for aluminum prices, aluminum price charts and aluminum news.
Aluminum Prices & News

NICKEL PRICES

LME Nickel prices - click the link below for Nickel prices, Nickel price charts and Nickel news.
Nickel Prices & News

TIN PRICES

LME Tin prices - click the link below for Tin prices, Tin price charts and Tin news.
Tin Prices & News

LEAD PRICES

LME Lead prices - click the link below for Lead prices, Lead price charts and Lead news.
Lead Prices & News

ZINC PRICES

LME Zinc  prices - click the link below for Zinc prices, Zinc price charts and Zinc news.
Zinc Prices & News

LIVE FEEDS

Subscribers have access to LME Copper, Aluminum, Nickel, Tin, Lead, Zinc plus COMEX Copper and Aluminum prices. In both Real Time or 30 minute delayed LME & 10 minute delayed COMEX/NYMEX.
Metal Price Feeds

CURRENCIES

LME Copper, Aluminum, Nickel, Tin, Lead, and Zinc, and NYMEX COMEX Copper and Aluminum prices can be viewed  in 40 different currencies as well as value per pound (LB), Kilogram (KG) and Metric Ton (MT)

BROKER REPORTS

Daily market commentary from MF Global, and monthly reports from Fortis Bank, authored by the VM Group. Our Broker Reports from Fortis Bank also includes a specific focus on Asian metals.

Subscription Details

 
 
 
Metal Prices & News on the Internet
 GMT     |      New York     |      London     |      Shanghai

More LME & COMEX Price Tables Below
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum1.01291.02511.0696
Alum Alloy.9045.9163.9639
NA Alloy.9639.98431.0319
Copper3.41283.43373.4428
 USD/MTCash3m15m
Aluminum2233.02260.02358.0
Alum Alloy1994.02020.02125.0
NA Alloy2125.02170.02275.0
Copper7524.07570.07590.0
 USD/KGCash3m15m
Aluminum2.2332.2602.358
Alum Alloy1.9942.0202.125
NA Alloy2.1252.1702.275
Copper7.5247.5707.590
GBP: 0.6696 EUR: 0.7347
LME Officials 10 Mar 2010
 USD/LBCash3m15m
Nickel9.976810.015310.0017
Lead1.03531.04781.0478
Tin8.00598.03998.0740
Zinc1.07161.08451.0954
 USD/MTCash3m15m
Nickel21995.022080.022050.0
Lead2282.52310.02310.0
Tin17650.017725.017800.0
Zinc2362.52391.02415.0
 USD/KGCash3m15m
Nickel21.99522.08022.050
Lead2.2832.3102.310
Tin17.65017.72517.800
Zinc2.3632.3912.415
JPY: 90.39 CAD: 1.0267
 
COMEX/NYMEX 10 Mar 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 3.3600 3.3550y   Gold Apr 10 1108.10 1108.10y
Copper May 10 3.3760 3.3680y   Silver May 10 17.030 17.018y
Oil/barrel May 10 82.22 82.43y   Platinum Mar 10 1588.30 1588.30s
Nat Gas/mmBTU Apr 10 4.579 4.559y   Palladium Apr 10 475.40 463.70s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 10 Mar 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 7407.52 7396.50y   Gold Apr 10 1108.10 1108.10y
Copper May 10 7442.80 7425.16y   Silver May 10 17.030 17.018y
Oil/barrel May 10 82.22 82.43y   Platinum Mar 10 1588.30 1588.30s
Nat Gas/mmBTU Apr 10 4.579 4.559y   Palladium Apr 10 475.40 463.70s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 10 Mar 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 7.4075 7.3965y   Gold Apr 10 1108.10 1108.10y
Copper May 10 7.4428 7.4252y   Silver May 10 17.030 17.018y
Oil/barrel May 10 82.22 82.43y   Platinum Mar 10 1588.30 1588.30s
Nat Gas/mmBTU Apr 10 4.579 4.559y   Palladium Apr 10 475.40 463.70s
y = yesterday's settle    s = today's settle




 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)
More Reuters and Dow Jones Metal News


 Yesterday's LME & COMEX Prices
Print Version   
LB MT KG
 Yesterday's LME Official and Unofficial Prices
London Metal Exchange
Official and UnOfficial Prices 10 Mar 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.0129    1.0147    .0018    1.0251    1.0278    .0027  
Al Alloy  .9045    .9072    .0027    .9163    .9185    .0022  
NASAAC  .9639    .9639    .0000    .9843    .9798    -.0045  
Copper  3.4128    3.4208    .0080    3.4337    3.4360    .0023  
Lead  1.0353    1.0383    .0030    1.0478    1.0501    .0023  
Nickel  9.9768    9.9155    -.0613    10.0153    9.9450    -.0703  
Tin  8.0059    8.0399    .0340    8.0399    8.0740    .0341  
Zinc  1.0716    1.0759    .0043    1.0845    1.0886    .0041  
London Metal Exchange
Official and UnOfficial Prices 10 Mar 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,233.00    2,237.00    4.00    2,260.00    2,266.00    6.00  
Al Alloy  1,994.00    2,000.00    6.00    2,020.00    2,025.00    5.00  
NASAAC  2,125.00    2,125.00    .00    2,170.00    2,160.00    -10.00  
Copper  7,524.00    7,541.50    17.50    7,570.00    7,575.00    5.00  
Lead  2,282.50    2,289.00    6.50    2,310.00    2,315.00    5.00  
Nickel  21,995.00    21,860.00    -135.00    22,080.00    21,925.00    -155.00  
Tin  17,650.00    17,725.00    75.00    17,725.00    17,800.00    75.00  
Zinc  2,362.50    2,372.00    9.50    2,391.00    2,400.00    9.00  
London Metal Exchange
Official and UnOfficial Prices 10 Mar 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.233    2.237    .004    2.260    2.266    .006  
Al Alloy  1.994    2.000    .006    2.020    2.025    .005  
NASAAC  2.125    2.125    .000    2.170    2.160    -.010  
Copper  7.524    7.542    .018    7.570    7.575    .005  
Lead  2.283    2.289    .006    2.310    2.315    .005  
Nickel  21.995    21.860    -.135    22.080    21.925    -.155  
Tin  17.650    17.725    .075    17.725    17.800    .075  
Zinc  2.363    2.372    .009    2.391    2.400    .009  
 LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and Volume
10 Mar 2010
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,527,825    -5,150   3,862,900    215,125  
Al Alloy  79,560    -20   27,600    15,280  
NASAAC  175,820    -160   17,080    -7,880  
Copper  538,175    -700   3,209,950    852,225  
Lead  170,475    125   1,003,300    -108,025  
Nickel  159,702    -210   228,204    2,568  
Tin  23,855    185   20,950    -3,770  
Zinc  539,300    -625   2,061,225    -161,475  
 Yesterday's COMEX Copper Prices
COMEX  Copper Settles  USD/LB
Month 10 Mar 09 Mar +/- Open Int
Mar 10   3.3550   3.3980   -.0430  2832
Apr 10   3.3610   3.4045   -.0435  1584
May 10   3.3680   3.4115   -.0435  87156
Jun 10   3.3755   3.4190   -.0435  701
Jul 10   3.3830   3.4270   -.0440  18942
Aug 10   3.3880   3.4320   -.0440  348
Sep 10   3.3925   3.4365   -.0440  7852
Oct 10   3.3945   3.4385   -.0440  294
Nov 10   3.3965   3.4405   -.0440  214
Dec 10   3.3985   3.4425   -.0440  5394
Jan 11   3.3980   3.4420   -.0440  150
Inventory  102176  102192  -16  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 10 Mar 09 Mar +/- Open Int
Mar 10   7,396.50   7,491.30   -94.80  2832
Apr 10   7,409.73   7,505.63   -95.90  1584
May 10   7,425.16   7,521.06   -95.90  87156
Jun 10   7,441.69   7,537.60   -95.91  701
Jul 10   7,458.23   7,555.23   -97.00  18942
Aug 10   7,469.25   7,566.26   -97.01  348
Sep 10   7,479.17   7,576.18   -97.01  7852
Oct 10   7,483.58   7,580.59   -97.01  294
Nov 10   7,487.99   7,585.00   -97.01  214
Dec 10   7,492.40   7,589.40   -97.00  5394
Jan 11   7,491.30   7,588.30   -97.00  150
Inventory  102176  102192  -16  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 10 Mar 09 Mar +/- Open Int
Mar 10   7.397   7.491   -.094  2832
Apr 10   7.410   7.506   -.096  1584
May 10   7.425   7.521   -.096  87156
Jun 10   7.442   7.538   -.096  701
Jul 10   7.458   7.555   -.097  18942
Aug 10   7.469   7.566   -.097  348
Sep 10   7.479   7.576   -.097  7852
Oct 10   7.484   7.581   -.097  294
Nov 10   7.488   7.585   -.097  214
Dec 10   7.492   7.589   -.097  5394
Jan 11   7.491   7.588   -.097  150
Inventory  102176  102192  -16  
Metalprices.com
 Gold and Silver
  COMEX Gold Close  
USD/Troy oz
DateAmt+/-
  10 Mar 10    1,107.80   -14.20  
  09 Mar 10    1,122.00   -1.60  
  08 Mar 10    1,123.60   -11.20  
  05 Mar 10    1,134.80    2.20  
  04 Mar 10    1,132.60   -10.10  
  03 Mar 10    1,142.70    5.80  
  02 Mar 10    1,136.90    19.10  
  01 Mar 10    1,117.80   -.50  
  26 Feb 10    1,118.30    10.50  
  25 Feb 10    1,107.80    11.30  
AvgCash
Mar  1,127.28  
Feb  1,098.19  
  COMEX Silver Close  
USD/Troy oz
DateAmt+/-
  10 Mar 10    16.994   -.32  
  09 Mar 10    17.318    .07  
  08 Mar 10    17.252   -.11  
  05 Mar 10    17.362    .21  
  04 Mar 10    17.156   -.15  
  03 Mar 10    17.309    .27  
  02 Mar 10    17.044    .59  
  01 Mar 10    16.449   -.05  
  26 Feb 10    16.500    .39  
  25 Feb 10    16.110    .17  
AvgCash
Mar  17.11  
Feb  15.90  
 Platinum and Paladium
  NYMEX Platinum Close  
USD/Troy oz
DateAmt+/-
  10 Mar 10    1,588.30   -6.70  
  09 Mar 10    1,595.00   -3.20  
  08 Mar 10    1,598.20    21.00  
  05 Mar 10    1,577.20   -4.50  
  04 Mar 10    1,581.70    .10  
  03 Mar 10    1,581.60    7.50  
  02 Mar 10    1,574.10    32.00  
  01 Mar 10    1,542.10    4.10  
  26 Feb 10    1,538.00    8.70  
  25 Feb 10    1,529.30    25.80  
AvgCash
Mar  1,579.78  
Feb  1,521.03  
  NYMEX Palladium Close  
USD/Troy oz
DateAmt+/-
  10 Mar 10    463.75   -4.55  
  09 Mar 10    468.30   -2.05  
  08 Mar 10    470.35   -5.05  
  05 Mar 10    475.40    13.65  
  04 Mar 10    461.75    12.25  
  03 Mar 10    449.50    6.05  
  02 Mar 10    443.45    6.95  
  01 Mar 10    436.50    4.10  
  26 Feb 10    432.40    9.10  
  25 Feb 10    423.30    .60  
AvgCash
Mar  458.63  
Feb  426.00  
.
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo- 0.22%
 LME Copper3 Mo+ 0.27%
 LME Nickel3 Mo- 0.07%
 LME Zinc3 Mo- 0.67%
 LME Tin3 Mo- 0.28%
 LME Lead3 Mo- 0.39%
 CMX CopperMar 10+ 0.15%
 CMX CopperMay 10+ 0.03%
 CMX GoldApr 10+ 0.11%
 CMX SilverMay 10- 0.52%
 NMX Crude OilApr 10- 0.50%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas